仿¥ã®æå·è³ç£äŸ¡æ Œ
æå·è³ç£
49667 é貚| éæ | âäŸ¡æ Œ | 24æéïŒ%ïŒ | 7æ¥éïŒ%ïŒ | æäŸ¡ç·é¡ | 24æéååŒé | äŸçµŠ | âçŽè¿24æé | æäœ | âäŸ¡æ Œ | 24æéïŒ%ïŒ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Three Kingdoms3KDS | $0.0009532 | -1.23% | +1.01% | $0 | $90,013.01 | 0.00 | ååŒ | $0.0009532 | -1.23% | ||
![]() TradehubTRHUB | $0.02214 | -0.13% | -11.77% | $0 | $214,832.91 | 0.00 | ååŒ | $0.02214 | -0.13% | ||
![]() MetacoinMTC | $0.006620 | -0.29% | -2.30% | $0 | $219,779.44 | 0.00 | ååŒ | $0.006620 | -0.29% | ||
| $0.9996 | +0.13% | +0.12% | $0 | $195,539.02 | 0.00 | ååŒ | $0.9996 | +0.13% | |||
| $0.06226 | +9.63% | +11.27% | $0 | $217,056.98 | 0.00 | ååŒ | $0.06226 | +9.63% | |||
![]() MSV ProtocolMSVP | $0.005613 | +3.77% | -53.07% | $0 | $206,068.56 | 0.00 | ååŒ | $0.005613 | +3.77% | ||
![]() Wrapped XDAIwxDai | $0.9996 | -0.02% | +0.00% | $0 | $123,132.44 | 0.00 | ååŒ | $0.9996 | -0.02% | ||
![]() TDCCPTDCCP | $0.1475 | -7.47% | +24.92% | $0 | $641,661.48 | 0.00 | ååŒ | $0.1475 | -7.47% | ||
![]() KalyChainKLC | $0.002148 | -1.45% | +0.55% | $0 | $211,877.57 | 0.00 | ååŒ | $0.002148 | -1.45% | ||
![]() Goldfish GoldGGBR | $4.32 | -0.12% | +3.10% | $0 | $246,521.29 | 0.00 | ååŒ | $4.32 | -0.12% | ||
![]() DaydreamsDREAMS | $0.003282 | -10.16% | -10.85% | $0 | $229,793.12 | 0.00 | ååŒ | $0.003282 | -10.16% | ||
| $0.9987 | -0.07% | -0.01% | $0 | $199,839.4 | 0.00 | ååŒ | $0.9987 | -0.07% | |||
![]() Emblem VaultEMBLEM | $0.004137 | -7.47% | -4.49% | $0 | $205,362.97 | 0.00 | ååŒ | $0.004137 | -7.47% | ||
![]() OctraOCT | $0.08070 | +9.65% | -14.87% | $0 | $67,452.98 | 0.00 | ååŒ | $0.08070 | +9.65% | ||
![]() MacropodAUDM | $0.7085 | +0.35% | +0.98% | $0 | $142,079.2 | 0.00 | ååŒ | $0.7085 | +0.35% | ||
![]() MiuMIU | $0.{8}2253 | -1.16% | -1.50% | $0 | $198,039.57 | 0.00 | ååŒ | $0.{8}2253 | -1.16% | ||
![]() SLERFSLERF | $0.002497 | -0.87% | -5.41% | $0 | $194,250.02 | 0.00 | ååŒ | $0.002497 | -0.87% | ||
![]() Ozone ChainOZO | $0.1305 | +0.70% | +0.22% | $0 | $194,066.05 | 0.00 | ååŒ | $0.1305 | +0.70% | ||
![]() IncomRWAIRWA | $0.02987 | +0.07% | -3.19% | $0 | $187,428.51 | 0.00 | ååŒ | $0.02987 | +0.07% | ||
![]() AquariusAQUA | $0.0004249 | +3.52% | +14.54% | $0 | $124,457.45 | 0.00 | ååŒ | $0.0004249 | +3.52% | ||
![]() PEPPERPEPPER | $0.{9}6631 | +1.28% | -3.77% | $0 | $132,177.53 | 0.00 | ååŒ | $0.{9}6631 | +1.28% | ||
| $1.26 | +0.51% | +0.34% | $0 | $185,188.4 | 0.00 | ååŒ | $1.26 | +0.51% | |||
| $0.4251 | -1.15% | +9.24% | $0 | $144,151.15 | 0.00 | ååŒ | $0.4251 | -1.15% | |||
![]() WowbitWWB | $1.08 | +0.30% | -39.74% | $0 | $22,284.97 | 0.00 | ååŒ | $1.08 | +0.30% | ||
![]() PalapaPLPA | $0.003889 | +0.47% | -7.77% | $0 | $173,788.02 | 0.00 | ååŒ | $0.003889 | +0.47% | ||
![]() BotchainMETAKPK | $1.29 | +16.74% | +16.73% | $0 | $61,617.37 | 0.00 | ååŒ | $1.29 | +16.74% | ||
![]() uTradeUTT | $0.2435 | -0.55% | +5.82% | $0 | $176,878.65 | 0.00 | ååŒ | $0.2435 | -0.55% | ||
![]() Reactive NetworkREACT | $0.008747 | -8.88% | -19.27% | $0 | $211,286.81 | 0.00 | ååŒ | $0.008747 | -8.88% | ||
![]() MAGA TrumpMAGATRUMP | $0.02936 | +0.91% | -0.05% | $0 | $193,282.96 | 0.00 | ååŒ | $0.02936 | +0.91% | ||
![]() HigherHIGHER | $0.0001879 | -0.11% | +3.06% | $0 | $168,061.22 | 0.00 | ååŒ | $0.0001879 | -0.11% | ||
![]() Olympus v2OHM | $15.92 | -0.25% | -4.46% | $0 | $167,880.4 | 0.00 | ååŒ | $15.92 | -0.25% | ||
![]() SatoxcoinSATOX | $0.{5}8813 | -7.95% | -5.06% | $0 | $153,274.31 | 0.00 | ååŒ | $0.{5}8813 | -7.95% | ||
![]() We Love TitsTITS | $0.0001309 | +0.71% | +10.96% | $0 | $162,618.4 | 0.00 | ååŒ | $0.0001309 | +0.71% | ||
![]() MAP NetworkMAP | $0.003035 | +0.07% | +3.55% | $0 | $184,424.6 | 0.00 | ååŒ | $0.003035 | +0.07% | ||
![]() SASEULSL | $0.002020 | +7.37% | +5.82% | $0 | $152,422.57 | 0.00 | ååŒ | $0.002020 | +7.37% | ||
![]() XEN CryptoXEN | $0.{8}6150 | -5.38% | +33.42% | $0 | $147,466.59 | 0.00 | ååŒ | $0.{8}6150 | -5.38% | ||
| $1.01 | +2.58% | +0.08% | $0 | $163,545.05 | 0.00 | ååŒ | $1.01 | +2.58% | |||
![]() Wealth CryptoWEALTH | $194.54 | +3.63% | -8.84% | $0 | $163,162.28 | 0.00 | ååŒ | $194.54 | +3.63% | ||
![]() Data UniverseSN13 | $1.81 | -2.67% | +23.82% | $0 | $75,152.95 | 0.00 | ååŒ | $1.81 | -2.67% | ||
![]() Kinesis GoldKAU | $139.33 | +0.37% | +2.88% | $0 | $147,121.47 | 0.00 | ååŒ | $139.33 | +0.37% | ||
| $0.005074 | -0.24% | +16.99% | $0 | $148,792.84 | 0.00 | ååŒ | $0.005074 | -0.24% | |||
| $2.14 | -2.95% | +24.70% | $0 | $129,503.78 | 0.00 | ååŒ | $2.14 | -2.95% | |||
![]() $XBO TokenXBO | $0.08724 | -0.62% | +2.16% | $0 | $142,729.88 | 0.00 | ååŒ | $0.08724 | -0.62% | ||
![]() ConanCONAN | $0.004405 | +1.57% | +16.14% | $0 | $215,664.98 | 0.00 | ååŒ | $0.004405 | +1.57% | ||
![]() TonstakersTSTON | $1.86 | -2.31% | -0.29% | $0 | $126,727.48 | 0.00 | ååŒ | $1.86 | -2.31% | ||
![]() Ghibli HeYiGHIBLI | $0.0001019 | +13412.91% | +13412.91% | $0 | $2.31M | 0.00 | ååŒ | $0.0001019 | +13412.91% | ||
![]() AresARES | $0.{4}4047 | -0.51% | -5.30% | $0 | $148,081.28 | 0.00 | ååŒ | $0.{4}4047 | -0.51% | ||
![]() qONEQONE | $0.004375 | -1.03% | -13.82% | $0 | $151,239.1 | 0.00 | ååŒ | $0.004375 | -1.03% | ||
![]() KommunitasKOM | $0.0001407 | +1.69% | +31.00% | $0 | $144,981.59 | 0.00 | ååŒ | $0.0001407 | +1.69% | ||
![]() MoonMOON | $0.{4}1639 | +4.41% | -54.90% | $0 | $145,884.67 | 0.00 | ååŒ | $0.{4}1639 | +4.41% |
æå·è³ç£ã®äŸ¡æ Œã«ã€ããŠ
æå·è³ç£ãšã¯ãã»ãã¥ãªãã£ã«æå·ãçšããããžã¿ã«ãŸãã¯ä»®æ³é貚ã®ããšã§ããäžå€®éè¡ãæ¿åºããç¬ç«ããŠéå¶ãããŠããŸããæå·è³ç£ãšããã°Bitcoinãæåã§ããããã®ä»ã«ãEthereumãLitecoinãXRPãªã©å€ãã®é貚ããããŸãã
æå·è³ç£ã®äŸ¡æ Œã¯ãæ§ã ãªæå·è³ç£ååŒæã«ãããéèŠãšäŸçµŠãããã³åžå Žå¿çããã¥ãŒã¹ãçºè¡šãèŠå¶å€æŽãªã©ã®èŠå ã«ãã£ãŠæ±ºå®ãããŸããæå·è³ç£ã®äŸ¡å€ã¯ç æéã§å€§ããå€åããããšãããããã©ãã£ãªãã£ã®é«ãæè³å¯Ÿè±¡ã§ãã
æå·è³ç£ã®äŸ¡æ Œãäºæž¬ããã«ã¯ã©ããããããã®ã§ããããïŒ
æå·è³ç£ã®äŸ¡æ Œã¯å€åãæ¿ãããããŸããŸãªèŠå ã«åœ±é¿ããããããæ£ç¢ºçãªäºæž¬æ¹æ³ã¯ååšããŸãããã¢ããªã¹ãã¯å€ãã®å Žåãåžå Žååãã»ã³ãã¡ã³ããèŠããããã¯ãã«ã«ãã£ãŒããææšã調ã¹ãããæå·è³ç£äžçã®ææ°ãã¥ãŒã¹ãååãææ¡ãããªã©ãããŸããŸãªæŠç¥ãçµã¿åãããŠæåã®æšæž¬ãè¡ããŸãã Bitgetã®äŸ¡æ Œäºæž¬æ©èœã¯ãããŒã¯ã³ã®éå»ã®äŸ¡æ Œããã©ãŒãã³ã¹ãšæé·åŸåãåæããã¢ãã«ãæ¡çšããŠããŸãããããã®äºæž¬ã¯å°æ¥ã®äŸ¡æ ŒåŸåã«èŠè§£ãæäŸããããšãã§ããŸãããä¿èšŒãããã®ã§ã¯ãªããæè³ã®ã¢ããã€ã¹ãšã¿ãªãããã¹ãã§ã¯ãããŸããã
æå·è³ç£ã®äŸ¡å€ã¯èª°ã決ããŠããã®ã§ããããïŒ
æå·è³ç£ã®äŸ¡å€ã¯ãåžå Žã®éèŠãšäŸçµŠãç°ãªãååŒæã«ãããè²·ãæãšå£²ãæã®ååŒè¡åãããã«ãã¥ãŒã¹ãèŠå¶ãåžå Žå¿çãªã©ã®å€éšèŠå ã«ãã£ãŠæ±ºå®ãããŸãã
çŸåšãåžå ŽããªãŒãããŠããæå·è³ç£ã¯ã©ãã§ããïŒ
æäŸ¡ç·é¡ã«åºã¥ãäžäœã®æå·è³ç£ïŒ
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB))
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
äœãæå·è³ç£ã®äŸ¡æ Œãåããã®ã§ããããïŒ
éèŠãšäŸçµŠïŒçµæžåŠã®åºæ¬åçã§ããéèŠãšäŸçµŠã¯ãæå·è³ç£ã®äŸ¡æ Œã決å®ããäžã§å€§ããªåœ¹å²ãæ ã£ãŠããŸããç¹å®ã®æå·è³ç£ã®éèŠãé«ãããã®äŸçµŠãéãããŠããå ŽåãäŸ¡æ Œã¯äžæããŸãã
åžå Žã®ã»ã³ãã¡ã³ãïŒåžå Žã®å šäœçãªã»ã³ãã¡ã³ããæå·è³ç£ã®äŸ¡æ Œã«åœ±é¿ãäžããããšããããŸããæè³å®¶ã匷æ°ã§ããã°äŸ¡æ Œã¯äžæãã匱æ°ã§ããã°äŸ¡æ Œã¯äžèœããŸãã
èŠå¶ïŒæ¿åºã®èŠå¶ãæ³åŸãæå·è³ç£ã®äŸ¡æ Œã«åœ±é¿ãäžããããšããããŸããæ¿åºãæå·è³ç£ååŒã®åãç· ãŸããçºè¡šããã°ãäŸ¡æ Œã¯äžèœããŸããéã«ãæå·è³ç£ãèŠå¶ããããåæ³åãããããèšç»ãçºè¡šããã°ãäŸ¡æ Œã¯äžæããŸãã
ã¡ãã£ã¢ã®å ±éïŒã¡ãã£ã¢ãæå·è³ç£ã®äŸ¡æ Œã«å€§ããªåœ±é¿ãäžããããšããããŸããããžãã£ããªå ±éã¯æå·è³ç£ãäžæããããã¬ãã£ããªå ±éã¯äžèœãããŸãã
ãã©ãã£ãªãã£ïŒæå·è³ç£äŸ¡æ Œã¯ãã©ãã£ãªãã£ãé«ããåžå Žå¿çãèŠå¶ãæè³å®¶å¿çãªã©ã®èŠå ã§å€§ããå€åããå¯èœæ§ãããããšãæå³ããŸãã
å°å ¥ïŒå€ãã®äŒæ¥ãæ¥è ãå人ãæå·è³ç£ãåãå ¥ããååŒããããã«ãªãã°ãæå·è³ç£ã®äŸ¡æ Œã¯äžæããŸãã
æå·è³ç£äŸ¡æ Œã®èŠæ¹ãšã¯ïŒ
ããŒãœã¯è¶³ãã£ãŒãã«ã¯ãæ¬äœããã²ãããã³è²ã®3ã€ã®äž»èŠãªèŠèŠçèŠçŽ ããããŸããåããŒãœã¯è¶³ã¯ãç¹å®ã®æéæéå ã®4ã€ã®ããŒã¿ãã€ã³ãïŒå§å€ãçµå€ãé«å€ãå®å€ïŒã衚ããŸããæ¬äœã¯ããŒãœã¯è¶³ã®å€ªãäžå€®éšåã§ãå§å€ãšçµå€ã®éã®äŸ¡æ Œç¯å²ã瀺ããŸããäžæãã¬ã³ãã®ããŒãœã¯è¶³ã§ã¯ãæ¬äœã®äžéšãå§å€ãäžéšãçµå€ã瀺ããŸãã匱æ°ãªããŒãœã¯è¶³ã§ã¯éã«ãªããŸãããã²ã¯ãæ¬äœã®äžäžã«ãã现ãåçŽç·ã§ããããã®æéäžã«å°éããæé«å€ãšæå®å€ã瀺ããŸããäžãã²ã¯æé«å€ããäžãã²ã¯æå®å€ã瀺ããŸããè²ã¯äŸ¡æ Œã®å€åãè¿ éã«å€æããã®ã«åœ¹ç«ã¡ãŸããæå·è³ç£åžå Žã§ã¯ãç·ã®ããŒãœã¯è¶³ã¯äŸ¡æ Œã®äžæããèµ€ã®ããŒãœã¯è¶³ã¯äŸ¡æ Œã®äœäžã瀺ããŸãã






















![Jupiter Meta Data Token [ JMDT ]](https://img.bgstatic.com/multiLang/coinPriceLogo/jupiter-meta-data-token-jmdt.png)



















.png)







