æå·è³ç£ã«ããŽãªãŒ
åæå·è³ç£ã®ãŠããŒã¯ãªç¹åŸŽã玹ä»ãããããæå·è³ç£ã«ããŽãªãŒã®åºç¯ãªãªã¹ããäœæããŸãããã«ããŽãªã¯24æéã®å¹³åäŸ¡æ Œå€åã§ãœãŒããããŠããŸããã«ããŽãªãŒãã¯ãªãã¯ãããšããã®äžã«ããæå·è³ç£ã®è©³çްæ å ±ãã芧ããã ããŸãã
| é貚å | 24æéå¹³åäŸ¡æ Œå€åçïŒ%ïŒ | æäŸ¡ç·é¡ | 24æéååŒé | å€äžãã/å€äžããæ° | äž»èŠé貚 | |
|---|---|---|---|---|---|---|
1 | a16zããŒããã©ãªãª | +406.83% | $1.63T | $44.75B | 26 / 5 | |
2 | NFTãšã³ã¬ã¯ ã·ã§ã³ | +58.24% | $6.70B | $1.15B | 167 / 68 | |
3 | 販売æ¥è | +47.25% | $4.70M | $8.37M | 4 / 1 | |
4 | Polkadot ãšã³ã·ã¹ãã | +35.77% | $7.96B | $398.55M | 20 / 9 | |
5 | Sino Global Capital | +19.07% | $384.36M | $58.10M | 1 / 1 | |
6 | Celo ãšã³ã·ã¹ãã | +11.61% | $12.23B | $1.02B | 14 / 12 | |
7 | ã¹ããŒãã«ã³ã€ã³ | +10.45% | $700.20M | $80.53M | 14 / 1 | |
8 | çŸå®è³ç£ïŒRWAïŒ | +9.03% | $33.86B | $1.92B | 36 / 18 | |
9 | Solana Token-2022 | +8.92% | $750,154.8 | $8,619.77 | 3 / 1 | |
10 | Made in China | +8.57% | $125.38B | $2.02B | 28 / 2 | |
11 | Trading Bots | +8.23% | $8.25M | $20.97M | 2 / 2 | |
12 | ã¢ã«ãŠã³ãæœè±¡å | +7.88% | $3.37B | $514.30M | 9 / 2 | |
13 | Seedify | +7.64% | $35.26M | $7.45M | 8 / 5 | |
14 | Binance Buildkey TGE | +7.20% | $119.60M | $33.77M | 2 / 1 | |
15 | Chinese Meme | +7.13% | $722.39M | $27.91M | 10 / 2 | |
16 | CMC Crypto Yearbook 2024-25 | +6.78% | $20.67B | $2.67B | 26 / 2 | |
17 | Winklevoss CapitalããŒããã©ãªãª | +6.71% | $1.55T | $41.84B | 6 / 1 | |
18 | Tokenized Silver | +6.23% | $0.00 | $343,228.48 | 4 / 1 | |
19 | CMC Crypto Awards 2024 | +6.19% | $44.48B | $2.26B | 4 / 3 | |
20 | DCGããŒããã©ãªãª | +6.06% | $1.56T | $42.62B | 22 / 1 | --/--/-- |
21 | MetisDAOãšã³ã·ã¹ãã | +6.04% | $6.09B | $267.24M | 3 / 1 | |
22 | Standard Crypto Portfolio | +6.02% | $11.82B | $1.22B | 9 / 1 | |
23 | BTCfi | +5.99% | $6.70B | $462.39M | 10 / 1 | |
24 | ã¡ã¿ããŒã¹ | +5.98% | $3.63B | $406.61M | 107 / 49 | |
25 | 2017/18 Alt season | +5.95% | $1.47T | $33.12B | 20 / 1 | --/--/-- |
26 | Zodiac-Themed | +5.95% | $0.00 | $0.00 | 12 / 6 | |
27 | Robotics | +5.94% | $4.07B | $710.76M | 20 / 6 | |
28 | IP Memes | +5.87% | $828.95M | $148.02M | 28 / 6 | |
29 | Binance Megadrop | +5.73% | $69.16M | $43.48M | 4 / 2 | |
30 | Framework VenturesããŒããã©ãªãª | +5.63% | $1.55T | $41.44B | 17 / 4 | --/--/-- |
31 | BoostVCããŒããã©ãªãª | +5.56% | $1.56T | $42.09B | 14 / 1 | --/--/-- |
32 | IoT | +5.52% | $7.62B | $511.80M | 27 / 8 | |
33 | Binance Liquidity Enhancement Program | +5.51% | $15.27B | $1.23B | 35 / 3 | |
34 | ã²ãŒãã³ã° | +5.45% | $5.71B | $725.65M | 332 / 137 | --/--/-- |
35 | FTXç Žç£è²¡å£ | +5.35% | $1.68T | $45.73B | 20 / 3 | --/--/-- |
36 | Three Arrows CapitalããŒããã©ãªãª | +5.26% | $1.55T | $41.99B | 25 / 2 | --/--/-- |
37 | Gemini Frontier Fund | +5.24% | $10.34M | $1.17M | 1 / 1 | |
38 | Oasisãšã³ã·ã¹ãã | +5.19% | $12.10B | $1.00B | 5 / 1 | |
39 | Made in America | +5.15% | $282.62B | $21.88B | 130 / 22 | |
40 | Neobank | +5.12% | $2.73B | $219.51M | 11 / 2 | |
41 | ã»ã¬ãã®ããŒã | +5.08% | $656.05M | $301.18M | 12 / 4 | |
42 | US Strategic Crypto Reserve | +5.05% | $1.66T | $45.15B | 5 / 5 | --/--/-- |
43 | Base ãšã³ã·ã¹ãã | +5.01% | $48.94B | $3.88B | 555 / 226 | |
44 | Electric GlobalããŒããã©ãªãª | +4.90% | $1.56T | $42.92B | 16 / 3 | --/--/-- |
45 | Tokenized Real Estate | +4.80% | $0.00 | $0.00 | 1 / 1 | |
46 | ããŒã«ã¢ãã | +4.78% | $1.54B | $180.22M | 21 / 2 | |
47 | Terminal of Truths | +4.61% | $144.18M | $23.72M | 3 / 1 | |
48 | Moonshot | +4.54% | $1.25B | $378.91M | 10 / 2 | |
49 | Quantum-Resistant | +4.53% | $9.35B | $1.04B | 11 / 8 | |
50 | Believe.app Ecosystem | +4.53% | $64,541.99 | $116,192.77 | 5 / 1 |
ããããã質å
ãªãå€ãã®æå·è³ç£ã«ããŽãªãŒãããã®ã§ããïŒ
ãããã¯ãã§ãŒã³ãšã³ã·ã¹ãã ã¯è±ãã§å€æ§ãªåéãžãšæé·ããŸãããæè³å®¶ãæ§ã ãªã»ã¯ã¿ãŒã§æè³ã§ããããã«ãäž»ã«4ã€ã®ã¿ã€ãã®æå·è³ç£ã«ããŽãªãŒãšãµãã«ããŽãªãŒã«åé¡ãããŠããŸãã
ãããªãã¯ãã§ãŒã³ã®ãšã³ã·ã¹ãã ïŒBitcoinãšã³ã·ã¹ãã ãEthereumãšã³ã·ã¹ãã ãArbitrumãšã³ã·ã¹ãã ãzkSync Eraãšã³ã·ã¹ãã ãªã©ãå«ãŸããŸãã
æ©é¢æè³å®¶ã®æè³ããŒããã©ãªãªïŒa16zãDCGãGalaxy DigitalãMulticoin Capitalãªã©ã®äŒæ¥ãæ¯æŽãããããžã§ã¯ããã«ããŒããŠããŸãã
æ¥çã³ã³ã»ããïŒã¡ã¿ããŒã¹ãDeFiãNFTãWeb3ãDAOãã¹ããŒãã«ã³ã€ã³ãã¬ã€ã€ãŒ2ãããŒã«ã¢ãããããŒã ã³ã€ã³ãPlay To EarnããŒã¯ã³ããã€ãã³ã°å¯èœããŒã¯ã³ãªã©ãã«ããŒããŠããŸãã
ãŠãŒã¹ã±ãŒã¹ïŒã²ãŒã ãAIãããã°ããŒã¿ãã¹ããŒããæè²ãªã©ãå®ç掻ã§ã®å©çšã«çŠç¹ãåœãŠãŠããŸãã
æå·è³ç£ã«ããŽãªãŒã®æ°ã¯åºå®ãããŠããŸããïŒ
ããããæå·é貚ã«ããŽãªãŒã®æ°ã¯åºå®ãããŠããŸããããããã¯ãã§ãŒã³æ¥çã®çºå±ãšæ°ããªãã¬ã³ãã®çºçã«åŸã£ãŠãæ°ããã«ããŽãªãŒãç¶ç¶çã«è¿œå ãããŸãã
åã«ããŽãªãŒã®æå·è³ç£ã®æäŸ¡ç·é¡ã¯ã©ã®ããã«èšç®ãããŸããïŒ
åæå·è³ç£ã«ããŽãªãŒã®æäŸ¡ç·é¡ã¯ããã®ã«ããŽãªãŒå ã®ãã¹ãŠã®æå·è³ç£ã®æäŸ¡ç·é¡ãåèšããŠèšç®ãããŸãã
æå·è³ç£ã«ããŽãªãŒã¯æè³ã«ã©ã圹ç«ã€ã®ã§ããããïŒ
æå·è³ç£ã«ããŽãªãŒã«ã¯ãæè³å®¶ã«ãšã£ãŠäž»ã«2ã€ã®å©ç¹ããããŸãã
1. æå·è³ç£ã«ããŽãªãŒã«ãããæè³å®¶ã¯åãã«ããŽãªãŒã«å±ããé貚ã®ããã©ãŒãã³ã¹ãæ¯èŒã§ãããããææãªæè³å ãç°¡åã«èŠã€ããããŸãã
2. ç¹å®ã®ã»ã¯ã¿ãŒã®å¢ããå¢ããšãé¢é£ããã«ããŽãªãŒå ã®ãããžã§ã¯ããåžå Žã§å€§ããªåããèŠããããšãå€ããããŸããã«ããŽãªãŒã¯ãæè³å®¶ãåžå Žãã€ããã¯ã¹ãè¿ éã«è©äŸ¡ããæ°ããªãã¬ã³ããæŽ»çšããã®ã«åœ¹ç«ã¡ãŸ ãã
