仿¥ã®æå·è³ç£äŸ¡æ Œ
é廿é«å€
| éæ | âäŸ¡æ Œ | ATH | ATHããã®å€åç | æé«å€æŽæ°æ¥ | æäŸ¡ç·é¡ | 24æéååŒé | æäœ | |
|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $66,598.9 | $126,198.07 | -47.23% | 2025/10/06 | $1.33T | $29.77B | ååŒ | |
![]() EthereumETH | $1,782 | $4,953.73 | -64.03% | 2025/08/24 | $215.06B | $13.42B | ååŒ | |
![]() Tether USDtUSDT | $0.9994 | $1.22 | -17.78% | 2015/02/25 | $186.43B | $66.42B | ååŒ | |
![]() BNBBNB | $603.43 | $1,370.55 | -55.97% | 2025/10/13 | $81.33B | $1.10B | ååŒ | |
![]() XRPXRP | $1.24 | $3.84 | -67.80% | 2018/01/04 | $76.77B | $1.98B | ååŒ | |
![]() USDCUSDC | $0.9998 | $2.35 | -57.45% | 2021/11/16 | $74.84B | $9.45B | ååŒ | |
![]() SolanaSOL | $72.87 | $294.33 | -75.24% | 2025/01/19 | $42.26B | $2.18B | ååŒ | |
![]() TRONTRX | $0.3210 | $0.4407 | -27.16% | 2024/12/03 | $30.44B | $476.15M | ååŒ | |
![]() HyperliquidHYPE | $67.91 | $75.52 | -10.08% | 2026/06/02 | $17.21B | $865.64M | ååŒ | |
![]() DogecoinDOGE | $0.09000 | $0.7376 | -87.80% | 2021/05/08 | $15.33B | $763.46M | ååŒ | |
![]() UNUS SED LEOLEO | $9.51 | $10.39 | -8.43% | 2026/04/27 | $8.75B | $395,404.72 | ååŒ | |
![]() ZcashZEC | $531.16 | $5,941.8 | -91.06% | 2016/10/29 | $8.87B | $1.05B | ååŒ | |
![]() StellarXLM | $0.2051 | $0.9381 | -78.13% | 2018/01/04 | $6.93B | $265.83M | ååŒ | |
![]() CardanoADA | $0.1862 | $3.1 | -93.99% | 2021/09/02 | $6.77B | $591.07M | ååŒ | |
![]() MoneroXMR | $346.27 | $798.91 | -56.66% | 2026/01/14 | $6.50B | $128.37M | ååŒ | |
![]() CantonCC | $0.1645 | $0.1943 | -15.31% | 2026/02/03 | $6.38B | $15.28M | ååŒ | |
![]() ChainlinkLINK | $8.36 | $52.88 | -84.20% | 2021/05/10 | $6.08B | $283.80M | ååŒ | |
![]() DaiDAI | $0.9996 | $3.67 | -72.75% | 2021/11/16 | $5.36B | $48.81M | ååŒ | |
![]() ToncoinTON | $1.77 | $8.24 | -78.53% | 2024/06/15 | $4.74B | $148.06M | ååŒ | |
![]() Bitcoin CashBCH | $226.46 | $4,355.62 | -94.80% | 2017/12/20 | $4.54B | $212.92M | ååŒ | |
![]() Ethena USDeUSDe | $0.9994 | $1.03 | -3.44% | 2024/02/17 | $4.49B | $72.73M | ååŒ | |
| $1 | $1.01 | -1.43% | 2025/05/12 | $4.42B | $1.76B | ååŒ | ||
| $2.93 | $4.84 | -39.36% | 2026/04/24 | $3.85B | $13.13M | ååŒ | ||
![]() HederaHBAR | $0.08270 | $0.5701 | -85.50% | 2021/09/16 | $3.59B | $80.88M | ååŒ | |
![]() LitecoinLTC | $45.87 | $412.96 | -88.89% | 2021/05/10 | $3.54B | $251.60M | ååŒ | |
![]() SuiSUI | $0.8132 | $5.35 | -84.81% | 2025/01/06 | $3.28B | $439.39M | ååŒ | |
![]() NEAR ProtocolNEAR | $2.48 | $20.42 | -87.87% | 2022/01/16 | $3.22B | $506.53M | ååŒ | |
![]() BittensorTAO | $278.88 | $767.68 | -63.67% | 2024/04/11 | $3.07B | $565.75M | ååŒ | |
![]() Shiba InuSHIB | $0.{5}5090 | $0.{4}8845 | -94.24% | 2021/10/28 | $3.00B | $88.69M | ååŒ | |
![]() AvalancheAVAX | $6.92 | $146.22 | -95.27% | 2021/11/21 | $2.99B | $299.23M | ååŒ | |
![]() CronosCRO | $0.05993 | $0.9698 | -93.82% | 2021/11/24 | $2.69B | $6.94M | ååŒ | |
![]() PayPal USDPYUSD | $0.9996 | $1.06 | -5.53% | 2023/08/29 | $2.76B | $66.61M | ååŒ | |
![]() Global DollarUSDG | $0.9998 | $1.6 | -37.42% | 2024/11/11 | $1.81B | $15.51M | ååŒ | |
![]() Tether GoldXAUt | $4,323.28 | $5,597.1 | -22.76% | 2026/01/29 | $2.65B | $250.34M | ååŒ | |
![]() WorldcoinWLD | $0.6148 | $11.82 | -94.80% | 2024/03/10 | $2.09B | $999.76M | ååŒ | |
![]() PAX GoldPAXG | $4,332.93 | $5,622.81 | -22.94% | 2026/01/29 | $1.98B | $174.62M | ååŒ | |
| $0.06111 | $0.4600 | -86.72% | 2025/09/01 | $1.94B | $44.84M | ååŒ | ||
![]() MantleMNT | $0.5875 | $2.85 | -79.38% | 2025/10/09 | $1.94B | $29.68M | ååŒ | |
![]() OndoONDO | $0.3834 | $2.14 | -82.10% | 2024/12/16 | $1.87B | $157.46M | ååŒ | |
![]() AsterASTER | $0.6418 | $2.42 | -73.47% | 2025/09/24 | $1.73B | $77.66M | ååŒ | |
![]() PolkadotDOT | $1.03 | $55 | -98.13% | 2021/11/04 | $1.73B | $108.96M | ååŒ | |
![]() UniswapUNI | $2.68 | $44.97 | -94.03% | 2021/05/03 | $1.67B | $111.41M | ååŒ | |
![]() Ripple USDRLUSD | $0.9999 | $1.02 | -2.01% | 2024/12/21 | $1.64B | $149.22M | ååŒ | |
![]() OKBOKB | $72.17 | $257.03 | -71.92% | 2025/08/22 | $1.52B | $13.32M | ååŒ | |
![]() DeXeDEXE | $18.93 | $33.54 | -43.56% | 2021/03/08 | $1.59B | $35.43M | ååŒ | |
![]() PiPI | $0.1356 | $2.98 | -95.45% | 2025/02/26 | $1.46B | $10.40M | ååŒ | |
| $2.56 | $111.79 | -97.71% | 2021/05/10 | $0 | $0 | ååŒ | ||
![]() USDDUSDD | $0.9994 | $1.03 | -3.29% | 2022/05/04 | $1.36B | $53.12M | ååŒ | |
![]() SkySKY | $0.05738 | $0.1014 | -43.43% | 2024/12/03 | $1.34B | $17.97M | ååŒ | |
![]() Bitget TokenBGB | $1.82 | $8.49 | -78.55% | 2024/12/27 | $1.27B | $15.98M | ååŒ |
æå·è³ç£ã®äŸ¡æ Œã«ã€ããŠ
æå·è³ç£ãšã¯ãã»ãã¥ãªãã£ã«æå·ãçšããããžã¿ã«ãŸãã¯ä»®æ³é貚ã®ããšã§ããäžå€®éè¡ãæ¿åºããç¬ç«ããŠéå¶ãããŠããŸããæå·è³ç£ãšããã°Bitcoinãæåã§ããããã®ä»ã«ãEthereumãLitecoinãXRPãªã©å€ãã®é貚ããããŸãã
æå·è³ç£ã®äŸ¡æ Œã¯ãæ§ã ãªæå·è³ç£ååŒæã«ãããéèŠãšäŸçµŠãããã³åžå Žå¿çããã¥ãŒã¹ãçºè¡šãèŠå¶å€æŽãªã©ã®èŠå ã«ãã£ãŠæ±ºå®ãããŸããæå·è³ç£ã®äŸ¡å€ã¯çæéã§å€§ããå€åããããšãããããã©ãã£ãªãã£ã®é«ãæè³å¯Ÿè±¡ã§ãã
æå·è³ç£ã®äŸ¡æ Œãäºæž¬ããã«ã¯ã©ããããããã®ã§ããããïŒ
æå·è³ç£ã®äŸ¡æ Œã¯å€åãæ¿ãããããŸããŸãªèŠå ã«åœ±é¿ããããã ãæ£ç¢ºçãªäºæž¬æ¹æ³ã¯ååšããŸãããã¢ããªã¹ãã¯å€ãã®å Žåãåžå Žååãã»ã³ãã¡ã³ããèŠããããã¯ãã«ã«ãã£ãŒããææšã調ã¹ãããæå·è³ç£äžçã®ææ°ãã¥ãŒã¹ãååãææ¡ãããªã©ãããŸããŸãªæŠç¥ãçµã¿åãããŠæåã®æšæž¬ãè¡ããŸãã Bitgetã®äŸ¡æ Œäºæž¬æ©èœã¯ãããŒã¯ã³ã®éå»ã®äŸ¡æ Œããã©ãŒãã³ã¹ãšæé·åŸåãåæããã¢ãã«ãæ¡çšããŠããŸãããããã®äºæž¬ã¯å°æ¥ã®äŸ¡æ ŒåŸåã«èŠè§£ãæäŸããããšãã§ããŸãããä¿èšŒãããã®ã§ã¯ãªããæè³ã®ã¢ããã€ã¹ãšã¿ãªãããã¹ãã§ã¯ãããŸããã
æå·è³ç£ã®äŸ¡å€ã¯èª°ã決ããŠããã®ã§ããããïŒ
æå·è³ç£ã®äŸ¡å€ã¯ãåžå Žã®éèŠãšäŸçµŠãç°ãªãååŒæã«ãããè²·ãæãšå£²ãæã®ååŒè¡åãããã«ãã¥ãŒã¹ãèŠå¶ãåžå Žå¿çãªã©ã®å€éšèŠå ã«ãã£ãŠæ±ºå®ãããŸãã
çŸåšãåžå ŽããªãŒãããŠããæå·è³ç£ã¯ã©ãã§ããïŒ
æäŸ¡ç·é¡ã«åºã¥ãäžäœã®æå·è³ç£ïŒ
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB))
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
äœãæå·è³ç£ã®äŸ¡æ Œãåããã®ã§ããããïŒ
éèŠãšäŸçµŠïŒçµæžåŠã®åºæ¬åçã§ããéèŠãšäŸçµŠã¯ãæå·è³ç£ã®äŸ¡æ Œã決å®ããäžã§å€§ããªåœ¹å²ãæ ã£ãŠããŸããç¹å®ã®æå·è³ç£ã®éèŠãé«ãããã®äŸçµŠãéãããŠããå ŽåãäŸ¡æ Œã¯äžæããŸãã
åžå Žã®ã»ã³ãã¡ã³ãïŒåžå Žã®å šäœçãªã»ã³ãã¡ã³ããæå·è³ç£ã®äŸ¡æ Œã«åœ±é¿ãäžããããšããããŸããæè³å®¶ã匷æ°ã§ããã°äŸ¡æ Œã¯äžæãã匱æ°ã§ããã°äŸ¡æ Œã¯äžèœããŸãã
èŠå¶ïŒæ¿åºã®èŠå¶ãæ³åŸãæå·è³ç£ã®äŸ¡æ Œã«åœ±é¿ãäžããããšããããŸããæ¿åºãæå·è³ç£ååŒã®åãç· ãŸããçºè¡šããã°ãäŸ¡æ Œã¯äžèœããŸããéã«ãæå·è³ç£ãèŠå¶ããããåæ³åãããããèšç»ãçºè¡šããã°ãäŸ¡æ Œã¯äžæããŸãã
ã¡ãã£ã¢ã®å ±éïŒã¡ãã£ã¢ãæå·è³ç£ã®äŸ¡æ Œã«å€§ããªåœ±é¿ãäžããããšããããŸããããžãã£ããªå ±éã¯æå·è³ç£ãäžæããããã¬ãã£ããªå ±éã¯äžèœãããŸãã
ãã©ãã£ãªãã£ïŒæå·è³ç£äŸ¡æ Œã¯ãã©ãã£ãªãã£ãé«ããåžå Žå¿çãèŠå¶ãæè³å®¶å¿çãªã©ã®èŠå ã§å€§ããå€åããå¯èœæ§ãããããšãæå³ããŸãã
å°å ¥ïŒå€ãã®äŒæ¥ãæ¥è ãå人ãæå·è³ç£ãåãå ¥ããååŒããããã«ãªãã°ãæå· è³ç£ã®äŸ¡æ Œã¯äžæããŸãã
æå·è³ç£äŸ¡æ Œã®èŠæ¹ãšã¯ïŒ
ããŒãœã¯è¶³ãã£ãŒãã«ã¯ãæ¬äœããã²ãããã³è²ã®3ã€ã®äž»èŠãªèŠèŠçèŠçŽ ããããŸããåããŒãœã¯è¶³ã¯ãç¹å®ã®æéæéå ã®4ã€ã®ããŒã¿ãã€ã³ãïŒå§å€ãçµå€ãé«å€ãå®å€ïŒã衚ããŸããæ¬äœã¯ããŒãœã¯è¶³ã®å€ªãäžå€®éšåã§ãå§å€ãšçµå€ã®éã®äŸ¡æ Œç¯å²ã瀺ããŸããäžæãã¬ã³ãã®ããŒãœã¯è¶³ã§ã¯ãæ¬äœã®äžéšãå§å€ãäžéšãçµå€ã瀺ããŸãã匱æ°ãªããŒãœã¯è¶³ã§ã¯éã«ãªããŸãããã²ã¯ãæ¬äœã®äžäžã«ãã现ãåçŽç·ã§ããããã®æéäžã«å°éããæé«å€ãšæå®å€ã瀺ããŸããäžãã²ã¯æé«å€ããäžãã²ã¯æå®å€ã瀺ããŸããè²ã¯äŸ¡æ Œã®å€åãè¿ éã«å€æããã®ã«åœ¹ç«ã¡ãŸããæå·è³ç£åžå Žã§ã¯ãç·ã®ããŒãœã¯è¶³ã¯äŸ¡æ Œã®äžæããèµ€ã®ããŒãœã¯è¶³ã¯äŸ¡æ Œã®äœäžã瀺ããŸãã


















































