仿¥ã®æå·è³ç£äŸ¡æ Œ
æå·è³ç£
49683 é貚| éæ | âäŸ¡æ Œ | 24æéïŒ%ïŒ | 7æ¥éïŒ%ïŒ | æäŸ¡ç·é¡ | 24æéååŒé | äŸçµŠ | âçŽè¿24æé | æäœ | âäŸ¡æ Œ | 24æéïŒ%ïŒ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Memes AIMemesAI | $0.0001164 | +53.52% | +7.28% | $116,438.04 | $73,859.35 | 999.97M | ååŒ | $0.0001164 | +53.52% | ||
![]() FU CoinFU | $0.{6}6020 | 0.00% | +0.74% | $117,105.71 | $0 | 194.53B | ååŒ | $0.{6}6020 | 0.00% | ||
![]() SAITAMA INUSAITAMA | $0.0001307 | -0.16% | +5.20% | $114,733 | $0 | 877.69M | ååŒ | $0.0001307 | -0.16% | ||
![]() RAT EscapeRAT | $0.0001168 | +4.68% | +9.60% | $116,778.05 | $0 | 999.94M | ååŒ | $0.0001168 | +4.68% | ||
![]() Gari NetworkGARI | $0.0002040 | +1.18% | -4.69% | $114,568.44 | $2,030.38 | 561.54M | ååŒ | $0.0002040 | +1.18% | ||
![]() The DonsDONS | $0.{4}1422 | 0.00% | +0.18% | $115,882.37 | $0 | 8.15B | ååŒ | $0.{4}1422 | 0.00% | ||
![]() Dego FinanceDEGO | $0.005410 | +0.55% | -55.02% | $113,616.33 | $487,830.19 | 21.00M | ååŒ | $0.005410 | +0.55% | ||
![]() Roost CoinROOST | $0.0001276 | +3.77% | +6.24% | $119,626.16 | $0 | 937.14M | ååŒ | $0.0001276 | +3.77% | ||
| $0.008068 | -1.12% | +2.47% | $114,066.68 | $5,843.63 | 14.14M | ååŒ | $0.008068 | -1.12% | |||
![]() Skillful AISKAI | $0.0002009 | +0.81% | +3.29% | $111,571.1 | $0 | 555.33M | ååŒ | $0.0002009 | +0.81% | ||
| $0.002196 | +0.13% | +3.64% | $114,372.15 | $0 | 52.09M | ååŒ | $0.002196 | +0.13% | |||
![]() PerryPERRY | $0.0001135 | -0.30% | +3.35% | $113,478.67 | $0 | 1000.00M | ååŒ | $0.0001135 | -0.30% | ||
![]() STARSSTARS | $0.{5}2703 | +0.77% | +1.68% | $113,732.99 | $0 | 42.07B | ååŒ | $0.{5}2703 | +0.77% | ||
| $0.0001129 | -0.08% | -32.44% | $112,902.52 | $0 | 1000.00M | ååŒ | $0.0001129 | -0.08% | |||
![]() TrainCoinTRAIN | $0.04445 | +144.27% | -61.21% | $293,036.69 | $15,158.3 | 6.59M | ååŒ | $0.04445 | +144.27% | ||
![]() BloktopiaBLOK | $0.{5}3268 | -24.83% | -21.82% | $81,029.35 | $0 | 24.79B | ååŒ | $0.{5}3268 | -24.83% | ||
![]() Toilet DustTOILET | $0.{4}1184 | +3.73% | -9.17% | $118,403.71 | $55,546.2 | 10.00B | ååŒ | $0.{4}1184 | +3.73% | ||
![]() Lemmy The BatLBAI | $0.{5}1514 | -3.54% | -4.49% | $104,486.62 | $65,423.94 | 69.00B | ååŒ | $0.{5}1514 | -3.54% | ||
![]() Gecko InuGEC | $0.{8}1674 | +0.01% | +19.74% | $110,815.12 | $427.78 | 66.19T | ååŒ | $0.{8}1674 | +0.01% | ||
![]() XO ProtocolXOXO | $0.0001360 | -27.73% | +135.58% | $97,727.84 | $54,170 | 718.45M | ååŒ | $0.0001360 | -27.73% | ||
![]() CyberVeinCVT | $0.0001045 | 0.00% | -16.75% | $110,803.96 | $0 | 1.06B | ååŒ | $0.0001045 | 0.00% | ||
![]() Courage The DogCCDOG | $0.0001231 | +8.75% | +9.04% | $123,126.53 | $129,886.92 | 1000.00M | ååŒ | $0.0001231 | +8.75% | ||
![]() BONDEXBDXN | $0.0006949 | -0.35% | -9.88% | $111,181.37 | $121,567.59 | 160.00M | ååŒ | $0.0006949 | -0.35% | ||
![]() Doge Eat DogeOMNOM | $0.{9}4455 | +14.36% | -49.40% | $138,101.62 | $53,335.42 | 310.00T | ååŒ | $0.{9}4455 | +14.36% | ||
![]() PEAKDEFIPEAK | $0.{4}6437 | -1.12% | -5.53% | $106,710.91 | $0 | 1.66B | ååŒ | $0.{4}6437 | -1.12% | ||
![]() RCADERCADE | $0.{4}1315 | +0.06% | -14.22% | $109,179.17 | $307.9 | 8.30B | ååŒ | $0.{4}1315 | +0.06% | ||
![]() EGOEGO | $0.0005515 | +2.36% | +1.27% | $110,645.41 | $60,091.83 | 200.64M | ååŒ | $0.0005515 | +2.36% | ||
![]() Baby Grok (babygrok.ai)BABYGROK | $0.{9}4380 | -0.77% | +3.43% | $105,422.15 | $521.34 | 240.70T | ååŒ | $0.{9}4380 | -0.77% | ||
![]() FrontierFRONT | $0.01352 | -1.20% | +1.78% | $104,882.98 | $0 | 7.76M | ååŒ | $0.01352 | -1.20% | ||
| $0.002065 | +2.78% | +7.27% | $109,517.39 | $0 | 53.05M | ååŒ | $0.002065 | +2.78% | |||
![]() TradeTideTTD | $0.0007518 | -5.43% | +9.18% | $103,369.9 | $94,117.79 | 137.50M | ååŒ | $0.0007518 | -5.43% | ||
![]() APYSwapAPYS | $0.005961 | +2.71% | +2.80% | $108,442.54 | $1,527.02 | 18.19M | ååŒ | $0.005961 | +2.71% | ||
![]() TokoinTOKO | $0.{4}6799 | -2.73% | +22.05% | $127,194.86 | $0 | 1.87B | ååŒ | $0.{4}6799 | -2.73% | ||
![]() Alpaca FinanceALPACA | $0.0006926 | +4.93% | -6.87% | $105,038.63 | $65,578.95 | 151.67M | ååŒ | $0.0006926 | +4.93% | ||
![]() MicroPets [New]PETS | $0.08852 | -1.27% | -1.15% | $103,012.22 | $0 | 1.16M | ååŒ | $0.08852 | -1.27% | ||
![]() CropBytesCBX | $0.0005596 | 0.00% | 0.00% | $104,253.19 | $0 | 186.29M | ååŒ | $0.0005596 | 0.00% | ||
![]() ExpandXZK | $0.0001522 | -0.02% | -1.76% | $105,262.84 | $278.04 | 691.74M | ååŒ | $0.0001522 | -0.02% | ||
![]() GOMBLEGM | $0.0004425 | +29.85% | +26.79% | $134,001.32 | $467.77 | 302.80M | ååŒ | $0.0004425 | +29.85% | ||
![]() e-MoneyNGM | $0.005197 | +1.11% | +13.79% | $102,701.52 | $53.63 | 19.76M | ååŒ | $0.005197 | +1.11% | ||
![]() Oggy Inu (BSC)OGGY | $0.{12}9335 | -0.18% | +4.55% | $100,929.49 | $0 | 108125.21T | ååŒ | $0.{12}9335 | -0.18% | ||
![]() Hasbulla's CatBARSIK | $0.0001009 | +0.84% | +16.47% | $100,886.52 | $1,397.85 | 999.78M | ååŒ | $0.0001009 | +0.84% | ||
![]() SpookySwapBOO | $0.01415 | -2.55% | +12.95% | $102,748.59 | $0 | 7.26M | ååŒ | $0.01415 | -2.55% | ||
![]() sekoia by VirtualsSEKOIA | $0.0001044 | -0.17% | -3.16% | $102,995.86 | $54,404.54 | 986.23M | ååŒ | $0.0001044 | -0.17% | ||
![]() NumogramGNON | $0.0001020 | +1.90% | +12.69% | $102,026.26 | $0 | 1000.00M | ååŒ | $0.0001020 | +1.90% | ||
![]() HudiHUDI | $0.005099 | 0.00% | -0.12% | $102,804.01 | $0 | 20.16M | ååŒ | $0.005099 | 0.00% | ||
| $0.0001099 | -0.84% | +2.62% | $109,933.9 | $0 | 1000.00M | ååŒ | $0.0001099 | -0.84% | |||
![]() HyperbotBOT | $0.0001938 | +23.77% | +74.35% | $126,507.42 | $0 | 652.91M | ååŒ | $0.0001938 | +23.77% | ||
![]() TOOLY I Am KingDOGE | $0.1385 | -4.26% | -15.19% | $0 | $2.32M | 0.00 | ååŒ | $0.1385 | -4.26% | ||
![]() Ski Mask CatSKICAT | $0.0001029 | +6.76% | +7.72% | $101,925.73 | $73,746.73 | 990.15M | ååŒ | $0.0001029 | +6.76% | ||
![]() DeFi LandDFL | $0.{4}1427 | +0.01% | -2.74% | $101,829.14 | $0 | 7.14B | ååŒ | $0.{4}1427 | +0.01% |
æå·è³ç£ã®äŸ¡æ Œã«ã€ããŠ
æå·è³ç£ãšã¯ãã»ãã¥ãªãã£ã«æå·ãçšããããžã¿ã«ãŸãã¯ä»®æ³é貚ã®ããšã§ããäžå€®éè¡ãæ¿åºããç¬ç«ããŠéå¶ãããŠããŸããæå·è³ç£ãšããã°Bitcoinãæåã§ããããã®ä»ã«ãEthereumãLitecoinãXRPãªã©å€ãã®é貚ããããŸãã
æå·è³ç£ã®äŸ¡æ Œã¯ãæ§ã ãªæå·è³ç£ååŒæã«ãããéèŠãšäŸçµŠãããã³åžå Žå¿çããã¥ãŒã¹ãçºè¡šãèŠå¶å€æŽãªã©ã®èŠå ã«ãã£ãŠæ±ºå®ãããŸããæå·è³ç£ã®äŸ¡å€ã¯çæéã§å€§ããå€åããããšãããããã©ãã£ãªãã£ã®é«ãæè³å¯Ÿè±¡ã§ãã
æå·è³ç£ã®äŸ¡æ Œãäºæž¬ããã«ã¯ã©ããããããã®ã§ããããïŒ
æå·è³ç£ã®äŸ¡æ Œã¯å€åãæ¿ãããããŸããŸãªèŠå ã«åœ±é¿ããããããæ£ç¢ºçãªäºæž¬æ¹æ³ã¯ååšããŸãããã¢ããªã¹ãã¯å€ãã®å Žåãåžå Žååãã»ã³ãã¡ã³ããèŠããããã¯ãã«ã«ãã£ãŒããææšã調ã¹ãããæå·è³ç£äžçã®ææ°ãã¥ãŒã¹ãååãææ¡ãããªã©ãããŸããŸãªæŠç¥ãçµã¿åãããŠæåã®æšæž¬ãè¡ããŸãã Bitgetã®äŸ¡æ Œäºæž¬æ©èœã¯ãããŒã¯ã³ã®éå»ã®äŸ¡æ Œããã©ãŒãã³ã¹ãšæé·åŸåãåæããã¢ãã«ãæ¡çšã ãŠããŸãããããã®äºæž¬ã¯å°æ¥ã®äŸ¡æ ŒåŸåã«èŠè§£ãæäŸããããšãã§ããŸãããä¿èšŒãããã®ã§ã¯ãªããæè³ã®ã¢ããã€ã¹ãšã¿ãªãããã¹ãã§ã¯ãããŸããã
æå·è³ç£ã®äŸ¡å€ã¯èª°ã決ããŠããã®ã§ããããïŒ
æå·è³ç£ã®äŸ¡å€ã¯ãåžå Žã®éèŠãšäŸçµŠãç°ãªãååŒæã«ãããè²·ãæãšå£²ãæã®ååŒè¡åãããã«ãã¥ãŒã¹ãèŠå¶ãåžå Žå¿çãªã©ã®å€éšèŠå ã«ãã£ãŠæ±ºå®ãããŸãã
çŸåšãåžå ŽããªãŒãããŠããæå·è³ç£ã¯ã©ãã§ããïŒ
æäŸ¡ç·é¡ã«åºã¥ãäžäœã®æå·è³ç£ïŒ
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB))
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
äœãæå·è³ç£ã®äŸ¡æ Œãåããã®ã§ããããïŒ
éèŠãšäŸçµŠïŒçµæžåŠã®åºæ¬åçã§ããéèŠãšäŸçµŠã¯ãæå·è³ç£ã®äŸ¡æ Œã決å®ããäžã§å€§ããªåœ¹ å²ãæ ã£ãŠããŸããç¹å®ã®æå·è³ç£ã®éèŠãé«ãããã®äŸçµŠãéãããŠããå ŽåãäŸ¡æ Œã¯äžæããŸãã
åžå Žã®ã»ã³ãã¡ã³ãïŒåžå Žã®å šäœçãªã»ã³ãã¡ã³ããæå·è³ç£ã®äŸ¡æ Œã«åœ±é¿ãäžããããšããããŸããæè³å®¶ã匷æ°ã§ããã°äŸ¡æ Œã¯äžæãã匱æ°ã§ããã°äŸ¡æ Œã¯äžèœããŸãã
èŠå¶ïŒæ¿åºã®èŠå¶ãæ³åŸãæå·è³ç£ã®äŸ¡æ Œã«åœ±é¿ãäžããããšããããŸããæ¿åºãæå·è³ç£ååŒã®åãç· ãŸããçºè¡šããã°ãäŸ¡æ Œã¯äžèœããŸããéã«ãæå·è³ç£ãèŠå¶ããããåæ³åãããããèšç»ãçºè¡šããã°ãäŸ¡æ Œã¯äžæããŸãã
ã¡ãã£ã¢ã®å ±éïŒã¡ãã£ã¢ãæå·è³ç£ã®äŸ¡æ Œã«å€§ããªåœ±é¿ãäžããããšããããŸããããžãã£ããªå ±éã¯æå·è³ç£ãäžæããããã¬ãã£ããªå ±éã¯äžèœãããŸãã
ãã©ãã£ãªãã£ïŒæå·è³ç£äŸ¡æ Œã¯ãã©ãã£ãªãã£ãé«ããåžå Žå¿çãèŠå¶ãæè³å®¶å¿çãªã©ã®èŠå ã§å€§ããå€åããå¯èœæ§ãããããšãæå³ããŸãã
å°å ¥ïŒå€ãã®äŒæ¥ãæ¥è ãå人ãæå·è³ç£ãåãå ¥ããååŒããããã«ãªãã°ãæå·è³ç£ã®äŸ¡æ Œã¯äžæããŸãã
æå·è³ç£äŸ¡æ Œã®èŠæ¹ãšã¯ïŒ
ããŒãœã¯è¶³ãã£ãŒãã«ã¯ãæ¬äœããã²ãããã³è²ã®3ã€ã®äž»èŠãªèŠèŠçèŠçŽ ããããŸããåããŒãœã¯è¶³ã¯ãç¹å®ã®æéæéå ã®4ã€ã®ããŒã¿ãã€ã³ãïŒå§å€ãçµå€ãé«å€ãå®å€ïŒã衚ããŸããæ¬äœã¯ããŒãœã¯è¶³ã®å€ªãäžå€®éšåã§ãå§å€ãšçµå€ã®éã®äŸ¡æ Œç¯å²ã瀺ããŸããäžæãã¬ã³ãã®ããŒãœã¯è¶³ã§ã¯ãæ¬äœã®äžéšãå§å€ãäžéšãçµå€ã瀺ããŸãã匱æ°ãªããŒãœã¯è¶³ã§ã¯éã«ãªããŸãããã²ã¯ãæ¬äœã®äžäžã«ãã现ãåçŽç·ã§ããããã®æéäžã«å°éããæé«å€ãšæå®å€ã瀺ããŸããäžãã²ã¯æé«å€ããäžãã²ã¯æå®å€ã瀺ããŸããè²ã¯äŸ¡æ Œã®å€åãè¿ éã«å€æããã®ã«åœ¹ç«ã¡ãŸããæå·è³ç£åžå Žã§ã¯ãç·ã®ããŒãœã¯è¶³ã¯äŸ¡æ Œã®äžæããèµ€ã®ããŒãœã¯è¶³ã¯äŸ¡æ Œã®äœäžã瀺ããŸãã



































![MicroPets [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/micropets-io.png)














