Kryptowährungskurse heute
Alle Kryptowährungen
49796 Assets| Name | Kurs | 24S (%) | 7T (%) | Marktkapitalisierung | 24S-Volumen | Angebot | Letzte 24h | Betrieb | Kurs | 24S (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ball3BCOIN | -- | 0.00% | -8.53% | $0 | $10,522.81 | 0.00 | Traden | -- | 0.00% | ||
![]() VuVU | -- | 0.00% | -2.88% | $0 | $0 | 0.00 | Traden | -- | 0.00% | ||
![]() PumpWheelPumpWheel | $0.{4}9879 | 0.00% | 0.00% | $98,794.07 | $0 | 1000.00M | Traden | $0.{4}9879 | 0.00% | ||
![]() Giga pigGigger | $0.{4}6858 | 0.00% | 0.00% | $68,575.24 | $0 | 999.95M | Traden | $0.{4}6858 | 0.00% | ||
![]() BypassBYPASS | $0.{5}9882 | 0.00% | 0.00% | $9,881.9 | $0 | 1000.00M | Traden | $0.{5}9882 | 0.00% | ||
![]() Cross AirdropCROSS | $0.0001012 | 0.00% | 0.00% | $101,160.34 | $0 | 1000.00M | Traden | $0.0001012 | 0.00% | ||
@x402agentX402 | $0.0002761 | 0.00% | 0.00% | $275,950.79 | $0 | 999.54M | Traden | $0.0002761 | 0.00% | ||
![]() JPM CoinJPM | $0.{4}9498 | 0.00% | 0.00% | $94,979.24 | $0 | 1000.00M | Traden | $0.{4}9498 | 0.00% | ||
PopfrogPOPFROG | $0.{6}6848 | 0.00% | 0.00% | $684.46 | $0 | 999.53M | Traden | $0.{6}6848 | 0.00% | ||
Mezo LiteMLITE | $0.{4}5465 | 0.00% | 0.00% | $54,653.2 | $0 | 1000.00M | Traden | $0.{4}5465 | 0.00% | ||
![]() Reimagining DAOsDUNI | $0.{4}4574 | 0.00% | 0.00% | $457,423.76 | $0 | 10.00B | Traden | $0.{4}4574 | 0.00% | ||
![]() BingusBingus | $0.0001405 | 0.00% | 0.00% | $140,500.41 | $0 | 1000.00M | Traden | $0.0001405 | 0.00% | ||
![]() 44444444 | $0.{4}6339 | 0.00% | 0.00% | $63,392.48 | $0 | 999.99M | Traden | $0.{4}6339 | 0.00% | ||
![]() DiVINEdiVINE | $0.{4}1185 | -0.02% | 0.00% | $11,844.45 | $33.33 | 999.65M | Traden | $0.{4}1185 | -0.02% | ||
NOVA SHIELD AiNVAI | $0.{6}4032 | 0.00% | 0.00% | $399.43 | $0 | 990.76M | Traden | $0.{6}4032 | 0.00% | ||
Giggle AI CompanionMAXAI | $0.{6}1226 | 0.00% | 0.00% | $122.64 | $0 | 1000.00M | Traden | $0.{6}1226 | 0.00% | ||
疯狂星期四疯狂星期四 | $0.{5}2915 | 0.00% | 0.00% | $2,914.81 | $0.11 | 1000.00M | Traden | $0.{5}2915 | 0.00% | ||
![]() Metronome Synth USDmsUSD | $0.9964 | -0.00% | 0.00% | $7.75M | $270,015.41 | 7.77M | Traden | $0.9964 | -0.00% | ||
haydenhayden | $0.{4}3617 | -0.03% | 0.00% | $36,165.53 | $4.22 | 1000.00M | Traden | $0.{4}3617 | -0.03% | ||
Kiwi NewsKWNS | $0.0002556 | 0.00% | 0.00% | $210,168.47 | $0 | 822.17M | Traden | $0.0002556 | 0.00% | ||
TuyoTUYO | $0.{5}2008 | 0.00% | 0.00% | $6.02 | $0 | 3.00M | Traden | $0.{5}2008 | 0.00% | ||
WordletsWordlets | $0.03028 | 0.00% | 0.00% | $377,586.91 | $0 | 12.47M | Traden | $0.03028 | 0.00% | ||
![]() JPmorgan DollarJPMD | $0.0001008 | -0.01% | 0.00% | $100,830.14 | $7.69 | 1000.00M | Traden | $0.0001008 | -0.01% | ||
![]() EdelEDEL | $0.01360 | +0.05% | 0.00% | $13.60M | $57,945.21 | 1000.00M | Traden | $0.01360 | +0.05% | ||
CheckmateCHECK | $0.{4}2742 | 0.00% | 0.00% | $27,418.99 | $0 | 1000.00M | Traden | $0.{4}2742 | 0.00% | ||
![]() SpotlightSPOTLIGHT | $0.{6}4113 | 0.00% | 0.00% | $41,126.63 | $0 | 100.00B | Traden | $0.{6}4113 | 0.00% | ||
CO NANCONAN | $0.{6}6140 | 0.00% | 0.00% | $610.64 | $0 | 994.59M | Traden | $0.{6}6140 | 0.00% | ||
![]() A67zA67Z | $0.0001056 | 0.00% | 0.00% | $105,615.1 | $0 | 999.99M | Traden | $0.0001056 | 0.00% | ||
IsItRug?$RUG? | $0.0002884 | 0.00% | 0.00% | $288,392.62 | $0 | 1000.00M | Traden | $0.0002884 | 0.00% | ||
![]() delegate.funDEL | $0.{4}3782 | 0.00% | 0.00% | $37,813.1 | $0 | 999.91M | Traden | $0.{4}3782 | 0.00% | ||
| $0.{4}2878 | 0.00% | 0.00% | $287,766.74 | $0 | 10.00B | Traden | $0.{4}2878 | 0.00% | |||
StocktwitsSTWT | $0.001337 | 0.00% | 0.00% | $40,110.43 | $0 | 30.00M | Traden | $0.001337 | 0.00% | ||
| $0.0003234 | 0.00% | 0.00% | $323,405.73 | $0 | 1000.00M | Traden | $0.0003234 | 0.00% | |||
![]() Mayhem ModeTEST | $0.{6}9159 | 0.00% | 0.00% | $1,273.45 | $0 | 1.39B | Traden | $0.{6}9159 | 0.00% | ||
Pepe CZPEPECZ | $0.{8}8559 | 0.00% | 0.00% | $8.56 | $0 | 1000.00M | Traden | $0.{8}8559 | 0.00% | ||
Jailed For MemesKOLTON | $0.0002893 | 0.00% | 0.00% | $289,271.85 | $0 | 1000.00M | Traden | $0.0002893 | 0.00% | ||
bn baseBNB | $0.0004422 | 0.00% | 0.00% | $442,247.95 | $0 | 1000.00M | Traden | $0.0004422 | 0.00% | ||
| $0.{5}4292 | 0.00% | 0.00% | $4,290.97 | $0 | 999.65M | Traden | $0.{5}4292 | 0.00% | |||
UnificatiUnificati | $0.{5}2484 | 0.00% | 0.00% | $24,833.21 | $0 | 10.00B | Traden | $0.{5}2484 | 0.00% | ||
OnePulseOnePulse | $0.{4}1501 | 0.00% | 0.00% | $30.02 | $0 | 2.00M | Traden | $0.{4}1501 | 0.00% | ||
forced memeFORCED | $0.0005404 | 0.00% | 0.00% | $540,446.43 | $0 | 1000.00M | Traden | $0.0005404 | 0.00% | ||
![]() @plancknetworkPlanck | $0.0001019 | 0.00% | 0.00% | $101,874.99 | $0 | 999.98M | Traden | $0.0001019 | 0.00% | ||
BORE SupplyBORE | $0.{7}7568 | 0.00% | 0.00% | $75.59 | $0 | 998.77M | Traden | $0.{7}7568 | 0.00% | ||
| $0.{4}3224 | 0.00% | 0.00% | $32,233.53 | $0 | 999.76M | Traden | $0.{4}3224 | 0.00% | |||
| $0.0004395 | 0.00% | 0.00% | $439,506.69 | $0 | 1000.00M | Traden | $0.0004395 | 0.00% | |||
11.1111.11 | $0.{6}4936 | 0.00% | 0.00% | $493.59 | $0 | 1000.00M | Traden | $0.{6}4936 | 0.00% | ||
Max SeasonMAXSEASON | $0.001103 | 0.00% | 0.00% | $1.08M | $0 | 975.34M | Traden | $0.001103 | 0.00% | ||
FeythFEYTH | $0.004006 | 0.00% | 0.00% | $400,649.55 | $0 | 100.00M | Traden | $0.004006 | 0.00% | ||
![]() |






















