Cryptocurrency prices today
All cryptocurrencies
49662 assets| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | Price | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ship It SquirrelSHIPIT | $0.0001097 | 0.00% | 0.00% | $109,671.06 | $0 | 1000.00M | Trade | $0.0001097 | 0.00% | ||
![]() Just shut upJust shut up | $0.{5}3396 | 0.00% | 0.00% | $3,395.66 | $99.49 | 1000.00M | Trade | $0.{5}3396 | 0.00% | ||
XNLXNL | $0.0001345 | -0.10% | 0.00% | $134,372.1 | $144.65 | 999.17M | Trade | $0.0001345 | -0.10% | ||
XPayGenXPayGen | $0.0002325 | 0.00% | 0.00% | $697,360.32 | $0 | 3.00B | Trade | $0.0002325 | 0.00% | ||
![]() Cheeseball the WizardCHEESEBALL | -- | 0.00% | -8.32% | $0 | $0 | 0.00 | Trade | -- | 0.00% | ||
![]() Tx24TXT | -- | 0.00% | +109.50% | $0 | $0 | 0.00 | Trade | -- | 0.00% | ||
![]() x402x402 | -- | -0.00% | -1.76% | $0 | $0 | 0.00 | Trade | -- | -0.00% | ||
![]() ATApro | $0.0001376 | 0.00% | 0.00% | $137,554.47 | $0 | 1000.00M | Trade | $0.0001376 | 0.00% | ||
![]() Zerox SocietyZEROXS | $0.0001261 | 0.00% | 0.00% | $125,909.39 | $0 | 998.40M | Trade | $0.0001261 | 0.00% | ||
![]() @HorizonOraclesHorizon | $0.{4}1936 | 0.00% | 0.00% | $19,360.09 | $0 | 1000.00M | Trade | $0.{4}1936 | 0.00% | ||
| $0.{5}1690 | 0.00% | 0.00% | $1,587.23 | $0 | 939.25M | Trade | $0.{5}1690 | 0.00% | |||
![]() Lit Protocol 🔑LITKEY | $0.{4}2223 | 0.00% | 0.00% | $20.35 | $0 | 915234.30 | Trade | $0.{4}2223 | 0.00% | ||
![]() MessengerCocoon | $0.0007043 | 0.00% | 0.00% | $704,300.74 | $0 | 999.99M | Trade | $0.0007043 | 0.00% | ||
![]() Farty ButtFARTY | $0.{5}2528 | 0.00% | 0.00% | $2,527.67 | $0 | 1000.00M | Trade | $0.{5}2528 | 0.00% | ||
![]() HappyHorseHappyHorse | $0.{5}5337 | 0.00% | 0.00% | $5,336.65 | $0 | 1000.00M | Trade | $0.{5}5337 | 0.00% | ||
![]() BNB街BNB街 | $0.{5}3979 | 0.00% | 0.00% | $3,978.99 | $0 | 1000.00M | Trade | $0.{5}3979 | 0.00% | ||
Canza by VirtualsCANZA | $0.0004801 | 0.00% | 0.00% | $480,134.22 | $0 | 1000.00M | Trade | $0.0004801 | 0.00% | ||
![]() liquid shitcoindiarrhea | $0.0001255 | 0.00% | 0.00% | $125,420.08 | $0 | 999.16M | Trade | $0.0001255 | 0.00% | ||
| $0.0001492 | 0.00% | 0.00% | $149,163.47 | $0 | 1000.00M | Trade | $0.0001492 | 0.00% | |||
| $0.0001695 | 0.00% | 0.00% | $169,511.64 | $0 | 1000.00M | Trade | $0.0001695 | 0.00% | |||
![]() Moca StrategyMOCASTR | $0.{5}2263 | 0.00% | 0.00% | $2,256.93 | $0 | 997.51M | Trade | $0.{5}2263 | 0.00% | ||
| $0.0003391 | 0.00% | 0.00% | $339,102.63 | $0 | 999.99M | Trade | $0.0003391 | 0.00% | |||
![]() Iberian LynxLynx | $0.0001271 | 0.00% | 0.00% | $127,119.34 | $0 | 999.98M | Trade | $0.0001271 | 0.00% | ||
![]() GRAYSCALE-SOLSOL-GRA | $0.001165 | 0.00% | 0.00% | $1.16M | $0 | 1000.00M | Trade | $0.001165 | 0.00% | ||
![]() CORTEX🔥CORTEX | $0.{4}2930 | 0.00% | 0.00% | $292,978.9 | $0 | 10.00B | Trade | $0.{4}2930 | 0.00% | ||
![]() 💊PAIPALPAIPAL | $0.0001305 | 0.00% | 0.00% | $130,473.23 | $0 | 1000.00M | Trade | $0.0001305 | 0.00% | ||
![]() 闭嘴闭嘴 | $0.0001712 | 0.00% | 0.00% | $171,155.99 | $0 | 1000.00M | Trade | $0.0001712 | 0.00% | ||
![]() rockcoinrock | $0.0001354 | 0.00% | 0.00% | $135,418.65 | $0 | 1000.00M | Trade | $0.0001354 | 0.00% | ||
Stable USDT Pre-DepositctStableUSDT | $0.1328 | 0.00% | 0.00% | $2,091.31 | $0 | 15749.73 | Trade | $0.1328 | 0.00% | ||
![]() CORTEX coinCortex | $0.0001746 | 0.00% | 0.00% | $174,643.71 | $0 | 1000.00M | Trade | $0.0001746 | 0.00% | ||
![]() addictedaddicted | $0.0001459 | 0.00% | 0.00% | $145,906.16 | $0 | 999.98M | Trade | $0.0001459 | 0.00% | ||
| $0.0002767 | 0.00% | 0.00% | $276,687.15 | $0 | 1000.00M | Trade | $0.0002767 | 0.00% | |||
| $0.004152 | 0.00% | 0.00% | $4.15M | $0 | 1000.00M | Trade | $0.004152 | 0.00% | |||
| $0.0001087 | 0.00% | 0.00% | $108,709.65 | $0 | 1000.00M | Trade | $0.0001087 | 0.00% | |||
![]() KUROBAT | $0.{5}3839 | 0.00% | 0.00% | $3,835.56 | $0 | 999.22M | Trade | $0.{5}3839 | 0.00% | ||
![]() Believe✨BELIEVE | $0.0007437 | 0.00% | 0.00% | $743,664.25 | $0 | 999.99M | Trade | $0.0007437 | 0.00% | ||
![]() Cowboy AppCOWBOY | $0.{5}9059 | 0.00% | 0.00% | $9,058.91 | $0 | 999.96M | Trade | $0.{5}9059 | 0.00% | ||
| $0.{6}4205 | 0.00% | 0.00% | $4,196.57 | $0 | 9.98B | Trade | $0.{6}4205 | 0.00% | |||
![]() Shib..SHIB. | $0.{4}1425 | 0.00% | 0.00% | $14,251.56 | $0 | 1000.00M | Trade | $0.{4}1425 | 0.00% | ||
Skull PepeSKULLPEPE | $0.{4}1139 | 0.00% | 0.00% | $54.58 | $0 | 4.79M | Trade | $0.{4}1139 | 0.00% | ||
VILLNVILLN | $0.0001357 | 0.00% | 0.00% | $135,735.29 | $0 | 1000.00M | Trade | $0.0001357 | 0.00% | ||
![]() Believe🔅BELIEVE | $0.0001587 | 0.00% | 0.00% | $158,737.36 | $0 | 1000.00M | Trade | $0.0001587 | 0.00% | ||
![]() LumenLumen | $0.0001078 | 0.00% | 0.00% | $107,766.7 | $0 | 999.69M | Trade | $0.0001078 | 0.00% | ||
![]() Justice For KitKatKITKAT | $0.{5}3550 | 0.00% | 0.00% | $3,546.19 | $0.08 | 998.92M | Trade | $0.{5}3550 | 0.00% | ||
| $0.{5}2914 | -0.04% | 0.00% | $2,905.1 | $19.98 | 996.89M | Trade | $0.{5}2914 | -0.04% | |||
PING SOL🔥PING | $0.0008353 | 0.00% | 0.00% | $835,273.44 | $0 | 1000.00M | Trade | $0.0008353 | 0.00% | ||
SECTION8SECTION 8 HOUSE | $0.0002409 | 0.00% | 0.00% | $240,926.09 | $0 | 1000.00M | Trade | $0.0002409 | 0.00% | ||
![]() Remember KitKatkitkat | $0.{4}1274 | -0.05% | 0.00% | $12,739.38 | $56.89 | 999.89M | Trade | $0.{4}1274 | -0.05% | ||
![]() |







































