Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.03877$0.03568-0.90% -5.60%$1.70M$322,417.29 01/01Trade$0.03568 01/01
Xterio
XterioXTER
$0.01132$0.008259-16.50% +12.37%$2.22M$6.02M 01/01Trade$0.008259 01/01
BONDEX
BONDEXBDXN
$0.0006550$0.0006407-8.68% -21.76%$104,801.55$156,632.05 01/01Trade$0.0006407 01/01
$0.05648$0.05021+5.01% +3.01%$11.24M$3.23M 01/01Trade$0.05021 01/01
$0.03363$0.03180+0.79% -18.95%$4.27M$2.75M 01/01Trade$0.03180 01/01
$0.09142$0.08005+1.06% +7.71%$6,586.73$114,949.26 01/01Trade$0.08005 01/01
$0.01298$0.009668+8.29% -0.86%$12.97M$3.78M 01/01Trade$0.009668 01/01
$0.008161$0.008011-0.42% -2.40%$3.85M$95,654.01 01/01Trade$0.008011 01/01
$0.0002240$0.0001509-3.17% +2.45%$321,186.91$117,563.57 01/01Trade$0.0001509 01/01
$0.0005959$0.0005871-0.68% -20.38%$0$6,157.56 01/01Trade$0.0005871 01/01
$0.0001990$0.0001581-3.44% -43.03%$0$966,440.85 01/01Trade$0.0001581 01/01
$0.1010$0.09522-0.45% -3.41%$4.33M$72,249.83 01/01Trade$0.09522 01/01
$0.03271$0.02999+8.03% +3.49%$0$54,531.83 01/01Trade$0.02999 01/01
$0.03790$0.03786-2.63% -9.33%$738,243.86$259,184.42 01/01Trade$0.03786 01/01
$0.003828$0.003352-4.82% +3.38%$2.59M$262,981.69 01/01Trade$0.003352 01/01
$0.0004423$0.0003859-1.35% -31.81%$0$4,303.81 01/01Trade$0.0003859 01/01
$0.01867$0.01837-8.41% -19.21%$0$11,439.22 01/01Trade$0.01837 01/01
$0.001584$0.001456+0.29% +2.80%$16.86M$260,397.28 01/01Trade$0.001456 01/01
$0.02036$0.01926-3.43% -11.67%$4.88M$489,179.53 01/01Trade$0.01926 01/01
$0.001532$0.001522-0.02% -4.11%$125,135.84$57,189.33 01/01Trade$0.001522 01/01
$0.002152$0.002030-1.27% -7.32%$1.98M$566,979.38 01/01Trade$0.002030 01/01
$0.02864$0.02662+5.46% -6.28%$94,837.66$54,555.56 01/01Trade$0.02662 01/01
$0.07475$0.07273-5.64% -4.96%$949,466.65$54,691.86 01/01Trade$0.07273 01/01
CONX
CONXXPLA
$0.007119$0.006574+0.08% -3.00%$6.72M$61,451.77 01/01Trade$0.006574 01/01
$0.0001683$0.0001593+2.33% +2.32%$94,134.08$141,594.48 01/01Trade$0.0001593 01/01
$0.06883$0.06742-0.72% -3.41%$1.32M$57,867.78 01/01Trade$0.06742 01/01
$0.3034$0.1767+43.17% +34.31%$0$3,475.16 01/01Trade$0.1767 01/01
$0.{4}3897$0.{4}3797-2.52% -7.16%$473,118.24$1,501.9 01/01Trade$0.{4}3797 01/01
$0.{9}6985$0.{9}5439-2.85% -68.37%$216,547.64$53,551.82 01/01Trade$0.{9}5439 01/01
$0.0003586$0.{6}2458+1.47% +8326.76%$34.76M$53,358.88 01/01Trade$0.{6}2458 01/01
$0.0003660$0.0003567+0.86% -49.50%$522,621.77$80,483.36 01/01Trade$0.0003567 01/01
$0.0007552$0.0002613+20.17% +18.05%$1.90M$1,017.94 01/01Trade$0.0002613 01/01
$0.05752$0.04998-1.53% +5.08%$45.82M$2.86M 01/01Trade$0.04998 01/01
$0.{11}4715$0.{11}4552+0.52% -0.40%$94,863.86$4,403.82 01/01Trade$0.{11}4552 01/01
$0.0001439$0.{4}2925+14.30% +54.06%$97,615.08$26,837.36 01/01Trade$0.{4}2925 01/01
ALTAVA
ALTAVATAVA
$0.003152$0.002919+2.04% -4.20%$2.19M$10,920.67 01/01Trade$0.002919 01/01
$0.07948$0.07038+4.19% +2.88%$22.65M$7.49M 01/01Trade$0.07038 01/01
$0.0006773$0.0006737-0.41% -1.10%$267,116.48$79,653.55 01/01Trade$0.0006737 01/01
$0.4203$0.3725+0.41% -2.94%$2.52M$4,105.74 01/01Trade$0.3725 01/01
$0.003038$0.002718-20.44% -25.79%$0$52,968.96 01/01Trade$0.002718 01/01
$0.004217$0.002675+1.28% -1.12%$1.83M$2.25M 01/01Trade$0.002675 01/01
Dent
DentDENT
$0.{4}3538$0.{4}2736+18.73% -6.63%$3.54M$731,091.1 01/01Trade$0.{4}2736 01/01
$0.006814$0.006307-4.08% -5.04%$3.75M$4.72M 01/01Trade$0.006307 01/01
Azit
AzitAZIT
$0.002893$0.002570-1.04% +1.85%$1.26M$20,927.97 01/01Trade$0.002570 01/01
$0.003887$0.003790-0.28% -0.28%$0$27,848.23 01/01Trade$0.003790 01/01
$0.0004471$0.0003980-0.46% +0.27%$0$37,749.39 01/01Trade$0.0003980 01/01
NYM
NYMNYM
$0.01857$0.01764+2.20% -1.94%$15.51M$1.66M 01/01Trade$0.01764 01/01
$0.{4}4497$0.{4}4297-2.20% -0.02%$29,436.9$56,018.18 01/01Trade$0.{4}4297 01/01
$0.007715$0.005997-2.66% -12.61%$0$3,937.49 01/01Trade$0.005997 01/01
$0.08681$0.07969-1.21% -4.11%$1.26M$1,058.42 01/01Trade$0.07969 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?