Top TradFi Assets (Derivatives) by market capitalization
TradFi Assets (Derivatives) contain 136 coins with a total market capitalization of $0 and an average price change of +1.74%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $58.88 | +0.27% | +2.71% | $0 | $0 | 0.00 | ||||
| $237.22 | +1.13% | +35.23% | $0 | $0 | 0.00 | ||||
| $64.11 | +0.80% | +2.21% | $0 | $0 | 0.00 | ||||
| $557.72 | -1.20% | +13.79% | $0 | $0 | 0.00 | ||||
| $383.49 | -0.14% | +13.64% | $0 | $0 | 0.00 | ||||
| $381.61 | -0.97% | +5.05% | $0 | $0 | 0.00 | ||||
| $327.29 | -0.17% | +6.16% | $0 | $0 | 0.00 | ||||
| $224.89 | +1.34% | +13.79% | $0 | $0 | 0.00 | ||||
| $68.71 | -0.02% | -2.57% | $0 | $0 | 0.00 | ||||
| $101.47 | +1.47% | +2.26% | $0 | $0 | 0.00 | ||||
| $190.59 | +2.74% | +5.19% | $0 | $0 | 0.00 | ||||
| $8.8 | +0.30% | +7.14% | $0 | $0 | 0.00 | ||||
![]() Nuclear Energy (Derivatives)NUCLEAR | $124.18 | +0.36% | -0.33% | $0 | $0 | 0.00 | |||
| $23.2 | -2.64% | +10.06% | $0 | $0 | 0.00 | ||||
| $180.08 | +0.24% | +6.03% | $0 | $0 | 0.00 | ||||
| $2,086.03 | +4.40% | +31.24% | $0 | $0 | 0.00 | ||||
| $325.67 | +1.64% | +7.54% | $0 | $0 | 0.00 | ||||
| $58.22 | -- | -0.70% | $0 | $0 | 0.00 | ||||
| $320.56 | -0.51% | +2.59% | $0 | $0 | 0.00 | ||||
| $1,142.16 | +0.30% | -0.87% | $0 | $0 | 0.00 | ||||
| $119.93 | -0.80% | +2.89% | $0 | $0 | 0.00 | ||||
| $490.83 | +0.36% | +1.11% | $0 | $0 | 0.00 | ||||
| $65.98 | +1.38% | -1.04% | $0 | $0 | 0.00 | ||||
| $229.88 | -1.98% | +2.75% | $0 | $0 | 0.00 | ||||
| $38.22 | +2.38% | +0.49% | $0 | $0 | 0.00 | ||||
| $381.78 | -0.05% | +1.39% | $0 | $0 | 0.00 | ||||
| $580.4 | +1.38% | -2.36% | $0 | $0 | 0.00 | ||||
| $3.66 | -2.41% | -3.97% | $0 | $0 | 0.00 | ||||
| $23.21 | +5.37% | +0.47% | $0 | $0 | 0.00 | ||||
| $188.96 | +2.86% | +7.42% | $0 | $0 | 0.00 | ||||
| $119.83 | -2.11% | -13.96% | $0 | $0 | 0.00 | ||||
| $22.34 | +2.64% | +2.04% | $0 | $0 | 0.00 | ||||
| $3.33 | -0.00% | -6.26% | $0 | $0 | 0.00 | ||||
| $56.87 | +4.40% | +1.05% | $0 | $0 | 0.00 | ||||
| $217.7 | +1.42% | +11.01% | $0 | $0 | 0.00 | ||||
| $737.39 | +1.93% | +3.75% | $0 | $0 | 0.00 | ||||
| $215.47 | +1.54% | +3.30% | $0 | $0 | 0.00 | ||||
![]() USBOND (Derivatives)USBOND | $86.01 | +0.31% | +1.51% | $0 | $0 | 0.00 | |||
| $58.1 | +1.03% | -0.44% | $0 | $0 | 0.00 | ||||
| $431.59 | +5.52% | +3.48% | $0 | $0 | 0.00 | ||||
| $929.21 | +0.83% | +9.42% | $0 | $0 | 0.00 | ||||
| $65.79 | +0.74% | +18.68% | $0 | $0 | 0.00 | ||||
| $507.57 | +2.50% | -8.61% | $0 | $0 | 0.00 | ||||
| $121.85 | +0.39% | -0.19% | $0 | $0 | 0.00 | ||||
| $282.38 | +1.00% | +3.04% | $0 | $0 | 0.00 | ||||
| $167.95 | +3.33% | -1.02% | $0 | $0 | 0.00 | ||||
| $124.66 | +1.38% | +8.54% | $0 | $0 | 0.00 | ||||
| $329.49 | +3.23% | +31.28% | $0 | $0 | 0.00 | ||||
| $104.5 | +1.01% | +0.50% | $0 | $0 | 0.00 | ||||
| $205.76 | +2.14% | +13.76% | $0 | $0 | 0.00 |

















































