Cryptocurrency categories
We've compiled an extensive list of cryptocurrency categories to showcase the unique traits of each cryptocurrency. The categories are sorted by their 24-hour average price change. Click on any category to explore detailed information about the cryptocurrencies within it.
| Name | 24h avg. price (%) | Market cap | 24h volume | Gainers/Losers | Top coins | |
|---|---|---|---|---|---|---|
51 | Rollups | +4.78% | $1.54B | $180.24M | 21 / 2 | |
52 | Restaking | +4.76% | $31.18B | $195.91M | 28 / 3 | |
53 | ETH 2.0 Staking | +4.72% | $16.91B | $22.08M | 5 / 1 | |
54 | Cardano Ecosystem | +4.69% | $13.98B | $955.47M | 34 / 4 | |
55 | Hashkey Chain Ecosystem | +4.68% | $6.06B | $279.00M | 2 / 2 | |
56 | Quantum-Resistant | +4.67% | $9.36B | $1.07B | 11 / 8 | |
57 | a16z Portfolio | +4.63% | $1.63T | $45.58B | 25 / 5 | |
58 | TokenFi Launchpad | +4.60% | $268.13M | $29.95M | 4 / 1 | |
59 | NFTs & Collectibles | +4.58% | $6.70B | $1.14B | 171 / 63 | |
60 | SEC/CFTC Token Taxonomy | +4.51% | $1.71T | $48.32B | 16 / 1 | |
61 | Atomicals Ecosystem | +4.44% | $6.03B | $274.15M | 3 / 1 | |
62 | Blockchain Capital Portfolio | +4.43% | $1.55T | $43.00B | 19 / 2 | |
63 | Derivatives | +4.41% | $21.90B | $1.31B | 74 / 13 | |
64 | BONK Ecosystem | +4.33% | $4.73M | $518,018.34 | 2 / 1 | |
65 | DragonFly Capital Portfolio | +4.32% | $1.55T | $42.21B | 28 / 3 | |
66 | Hyperliquid Ecosystem | +4.26% | $24.46B | $1.15B | 23 / 4 | |
67 | Memes | +4.22% | $30.75B | $3.07B | 1157 / 282 | |
68 | USV Portfolio | +4.16% | $1.54T | $41.51B | 6 / 1 | |
69 | Binance HODLer Airdrops | +4.15% | $2.52B | $1.09B | 37 / 10 | |
70 | eGirl Capital Portfolio | +4.11% | $1.73B | $212.56M | 10 / 1 | |
71 | Harmony Ecosystem | +4.10% | $14.09B | $978.27M | 18 / 1 | |
72 | EigenLayer Ecosystem | +4.07% | $40.58B | $500.69M | 23 / 4 | |
73 | Internet Computer Ecosystem | +4.02% | $1.45B | $91.39M | 19 / 1 | |
74 | Jump Crypto | +4.00% | $1.44B | $386.87M | 12 / 2 | |
75 | SEI Ecosystem | +3.94% | $12.49B | $1.10B | 12 / 3 | --/--/-- |
76 | Bitcoin Ecosystem | +3.83% | $1.36T | $30.30B | 91 / 17 | --/--/-- |
77 | Interoperability | +3.78% | $17.22B | $789.28M | 63 / 23 | |
78 | World Liberty Financial Portfolio | +3.77% | $549.00B | $89.95B | 14 / 3 | |
79 | ISO 20022 | +3.76% | $102.99B | $3.10B | 15 / 1 | |
80 | BNB Chain Ecosystem | +3.74% | $161.54B | $10.12B | 1555 / 649 | --/--/-- |
81 | Kadena Ecosystem | +3.74% | $6.05B | $277.28M | 2 / 1 | |
82 | DeFi Index | +3.73% | $30.64M | $1.65M | 4 / 1 | |
83 | Seigniorage | +3.73% | $302.93M | $3.76M | 6 / 1 | |
84 | Optimism Ecosystem | +3.73% | $40.58B | $2.97B | 109 / 14 | --/--/-- |
85 | Celsius Bankruptcy Estate | +3.72% | $83.88B | $1.22B | 5 / 5 | --/--/-- |
86 | Blast Ecosystem | +3.70% | $15.42B | $1.04B | 18 / 1 | --/--/-- |
87 | Pump Fun Ecosystem | +3.70% | $1.58B | $281.46M | 258 / 39 | |
88 | DeFiance Capital Portfolio | +3.67% | $3.17B | $315.31M | 11 / 2 | |
89 | Galaxy Digital Portfolio | +3.66% | $1.41T | $31.05B | 18 / 2 | |
90 | Story Ecosystem | +3.63% | $110.87M | $46.86M | 2 / 1 | |
91 | Rehypothecated Crypto | +3.62% | $106.13B | $2.74B | 167 / 29 | |
92 | Polygon Ecosystem | +3.60% | $40.69B | $2.87B | 368 / 129 | --/--/-- |
93 | TON Meme Coins | +3.60% | $84.87M | $24.21M | 22 / 4 | |
94 | Layer 2 | +3.58% | $7.28B | $688.08M | 51 / 13 | |
95 | Pantera Capital Portfolio | +3.57% | $1.64T | $45.53B | 49 / 12 | --/--/-- |
96 | Cosmos Ecosystem | +3.55% | $8.94B | $596.12M | 52 / 4 | |
97 | Lumia Ecosystem | +3.54% | $16.18M | $2.29M | 1 / 1 | |
98 | Generative AI | +3.47% | $6.09B | $1.01B | 51 / 14 | |
99 | Injective Ecosystem | +3.46% | $10.81B | $839.03M | 67 / 5 | |
100 | Binance Alpha Airdrops | +3.46% | $14.42B | $3.93B | 125 / 75 | --/--/-- |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecosystem has grown into a thriving and diverse space. To help investors navigate different sectors, various cryptocurrency categories have been established. These categories can be broadly classified into four major types, each with several subcategories:
Public chain ecosystems: Includes Bitcoin ecosystem, Ethereum ecosystem, Arbitrum ecosystem, zkSync Era ecosystem, and more.
Institutional investment portfolios: Covers projects backed by firms such as a16z, DCG, Galaxy Digital, and Multicoin Capital.
Industry concepts: Covers concepts like Metaverse, DeFi, NFTs, Web3, DAOs, stablecoins, Layer-2, rollups, memecoins, play-to-earn, and mineable tokens.
Use cases: Focuses on real-life applications like gaming, AI and big data, sports, education, and more.
Is the number of cryptocurrency categories fixed?
No, the number of cryptocurrency categories is not fixed. As the blockchain industry evolves and new trends emerge, new categories are continuously added over time.
How is the total market capitalization of each cryptocurrency category calculated?
The total market capitalization of each cryptocurrency category is calculated by adding up the market caps of all the cryptocurrencies within that category.
How do cryptocurrency categories help with investing?
Cryptocurrency categories offer two main benefits for investors:
1. They allow investors to compare the performance of cryptocurrencies within the same category, making it easier to identify promising investment opportunities.
2. When certain sectors gain momentum, projects within the relevant category often experience significant market activity. Categories help investors quickly assess market dynamics and capitalize on emerging trends.
