Top Binance Alpha Airdrops by market capitalization
Binance Alpha Airdrops contain 291 coins with a total market capitalization of $14.42B and an average price change of +2.25%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $2.97 | -0.61% | -5.60% | $3.90B | $8.65M | 1.31B | Trade | |||
| $0.3048 | +43.92% | -58.74% | $863.30M | $141.18M | 2.83B | Trade | |||
![]() StableSTABLE | $0.03515 | -6.07% | +6.73% | $829.62M | $17.24M | 23.61B | Trade | ||
![]() MidnightNIGHT | $0.03258 | -0.55% | +8.68% | $541.08M | $77.34M | 16.61B | Trade | ||
![]() KiteKITE | $0.1915 | -0.51% | -0.92% | $344.78M | $22.48M | 1.80B | Trade | ||
![]() ETHGasGWEI | $0.1399 | -17.95% | +1.49% | $244.91M | $11.98M | 1.75B | Trade | ||
| $0.06822 | -3.29% | -0.95% | $236.83M | $5.51M | 3.47B | Trade | |||
| $0.06957 | -11.16% | -26.44% | $200.03M | $28.18M | 2.88B | Trade | |||
![]() NexusNEX | $0.{5}2969 | -1.10% | -1.05% | $178.13M | $53.80M | 60.00T | |||
![]() Billions NetworkBILL | $0.07000 | -5.25% | -2.07% | $169.98M | $150.73M | 2.43B | |||
![]() PlasmaXPL | $0.08771 | -5.79% | +24.89% | $157.89M | $110.66M | 1.80B | Trade | ||
![]() Genius TerminalGENIUS | $0.4446 | -3.49% | +11.08% | $149.12M | $18.43M | 335.38M | |||
![]() edgeXEDGE | $0.3623 | -5.37% | -19.17% | $126.82M | $16.26M | 350.00M | |||
![]() VisionVSN | $0.03287 | -1.94% | +9.34% | $119.42M | $4.57M | 3.63B | Trade | ||
![]() StoryIP | $0.2938 | +2.19% | -4.53% | $104.50M | $30.72M | 355.66M | Trade | ||
![]() Defi AppHOME | $0.03012 | +4.01% | -19.08% | $122.50M | $24.55M | 4.07B | |||
![]() ABAB | $0.001092 | -0.78% | -3.04% | $107.93M | $1.74M | 98.82B | Trade | ||
![]() NEXPACENXPC | $0.3526 | -0.83% | +15.57% | $100.49M | $10.53M | 284.99M | Trade | ||
| $0.2998 | +13.12% | +4.29% | $71.65M | $5.41M | 239.00M | Trade | |||
![]() WalrusWAL | $0.03393 | -0.90% | -4.90% | $81.54M | $10.53M | 2.40B | Trade | ||
![]() SOONSOON | $0.1788 | +4.37% | +6.58% | $91.99M | $8.76M | 514.53M | Trade | ||
![]() PharosPROS | $0.5896 | -3.60% | -9.92% | $79.95M | $6.40M | 135.60M | |||
![]() RaveDAORAVE | $0.3072 | -2.09% | -11.02% | $77.56M | $10.34M | 252.48M | Trade | ||
![]() JanctionJCT | $0.006080 | -6.74% | +29.93% | $69.89M | $18.96M | 11.49B | Trade | ||
![]() OpenLedgerOPEN | $0.2391 | -0.32% | +14.99% | $71.77M | $24.17M | 300.17M | Trade | ||
![]() AlloraALLO | $0.3672 | +0.10% | +14.91% | $73.63M | $66.17M | 200.50M | Trade | ||
![]() TAC ProtocolTAC | $0.01632 | +0.18% | -13.55% | $75.86M | $2.06M | 4.65B | Trade | ||
![]() 0G0G | $0.2926 | -3.82% | -4.90% | $62.39M | $9.93M | 213.24M | Trade | ||
| $0.01638 | -3.43% | -6.00% | $66.61M | $3.69M | 4.07B | Trade | |||
![]() Block StreetBSB | $0.2827 | +7.85% | -12.70% | $62.95M | $35.15M | 222.65M | Trade | ||
![]() ChainOpera AICOAI | $0.3614 | -42.40% | +60.18% | $67.95M | $148.32M | 188.00M | Trade | ||
![]() VeloVELO | $0.003437 | +2.18% | -2.01% | $60.37M | $1.46M | 17.56B | Trade | ||
![]() MeteoraMET | $0.1039 | -1.45% | +4.83% | $54.41M | $6.24M | 523.94M | Trade | ||
![]() ToshiTOSHI | $0.0001331 | +5.34% | +6.99% | $56.01M | $9.17M | 420.67B | Trade | ||
![]() SparkSPK | $0.01949 | -0.67% | +1.25% | $54.57M | $15.51M | 2.80B | Trade | ||
![]() LombardBARD | $0.1537 | -6.21% | -1.61% | $49.57M | $7.12M | 322.50M | Trade | ||
![]() MYX FinanceMYX | $0.1712 | -5.53% | -22.09% | $56.53M | $25.48M | 330.13M | Trade | ||
![]() peaqPEAQ | $0.02212 | -0.39% | -3.44% | $49.39M | $2.16M | 2.23B | |||
![]() Sahara AISAHARA | $0.01520 | -0.47% | -55.02% | $51.80M | $47.33M | 3.41B | Trade | ||
![]() TriaTRIA | $0.02232 | +6.29% | -17.32% | $48.15M | $7.33M | 2.16B | Trade | ||
![]() IrysIRYS | $0.01844 | +1.40% | +0.52% | $47.34M | $24.61M | 2.57B | Trade |









































