Top HyperEVM Ecosystem by market capitalization
HyperEVM Ecosystem contain 72 coins with a total market capitalization of $87.93B and an average price change of +2.72%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() USDCUSDC | $0.9997 | -0.00% | -0.01% | $74.80B | $5.02B | 74.82B | Trade | ||
![]() ChainlinkLINK | $7.99 | +1.81% | +8.52% | $5.81B | $182.13M | 727.10M | Trade | ||
![]() USDT0USDT0 | $0.9998 | +0.11% | -0.00% | $4.06B | $14.14M | 4.06B | |||
![]() Kinetiq Staked HYPEKHYPE | $66.29 | +7.98% | +6.99% | $971.42M | $202,731.08 | 14.65M | |||
![]() Pudgy PenguinsPENGU | $0.006703 | -1.06% | -0.46% | $421.38M | $67.86M | 62.86B | Trade | ||
![]() Wrapped HYPEWHYPE | $60.72 | +2.08% | +0.02% | $368.61M | $67.19M | 6.07M | |||
| $78.4 | -1.14% | -3.89% | $110.86M | $4.79M | 1.41M | ||||
| $1,007.86 | +1.96% | +11.27% | $77.98M | $2.06M | 77369.18 | ||||
| $749.11 | +0.16% | +0.56% | $67.39M | $1.04M | 89958.41 | ||||
![]() KinetiqKNTQ | $0.2245 | +7.58% | -0.29% | $62.97M | $1.06M | 280.48M | |||
![]() PurrPURR | $0.09278 | +5.24% | +3.09% | $55.24M | $479,662.73 | 595.34M | |||
| $593.29 | -- | +7.43% | $54.94M | $10.01 | 92597.97 | ||||
| $205.9 | +0.56% | -0.67% | $52.57M | $1.44M | 255307.88 | Trade | |||
| $122.61 | -- | -- | $48.61M | $15 | 396467.62 | ||||
| $97.59 | +0.00% | -0.72% | $47.42M | $97.59 | 485922.47 | ||||
![]() USDHUSDH | $0.9995 | -0.01% | -0.04% | $47.52M | $923,864.31 | 47.54M | |||
| $748.78 | +0.17% | +0.93% | $41.45M | $1.28M | 55360.27 | ||||
| $728.3 | +0.35% | +2.82% | $36.66M | $1.85M | 50330.63 | ||||
![]() Liquity BOLDBOLD | $0.9990 | -0.08% | -0.23% | $31.23M | $472,846 | 31.26M | |||
![]() NeiroNEIRO | $0.{4}6935 | -1.54% | +7.14% | $29.17M | $10.49M | 420.68B | |||
| $61.46 | +0.31% | -0.31% | $27.75M | $3.60M | 451569.12 | ||||
| $405.81 | -0.31% | +2.84% | $25.57M | $2.73M | 63010.23 | ||||
| $363.47 | +0.56% | -0.93% | $25.15M | $2.89M | 69186.49 | ||||
![]() Tether Gold TokensXAUT0 | $4,210.11 | +0.43% | -1.77% | $20.67M | $422,523.56 | 4909.48 | |||
| $127.25 | +1.66% | +26.83% | $17.02M | $1.47M | 133776.10 | ||||
| $125.35 | -0.44% | +1.82% | $12.84M | $1.55M | 102428.25 | ||||
| $291.61 | -0.09% | -5.09% | $12.91M | $1.57M | 44264.21 | ||||
| $79.12 | -0.11% | -2.91% | $12.57M | $1.64M | 158823.62 | ||||
| $429.23 | +0.96% | +3.72% | $10.53M | $1.70M | 24527.51 | ||||
| $516.26 | +0.58% | +10.97% | $11.53M | $2.12M | 22333.67 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $2,100.38 | +5.43% | +29.41% | $8.14M | $5.02M | 3875.51 | ||||
| $187.05 | +0.47% | -12.97% | $7.51M | $1.31M | 40150.34 | ||||
| $162.16 | +0.84% | +5.83% | $7.02M | $1.32M | 43290.39 | ||||
| $239.5 | +0.56% | -2.45% | $6.53M | $1.63M | 27275.54 | ||||
| $569.74 | -0.31% | -4.00% | $6.53M | $1.61M | 11455.21 | ||||
| $0.004392 | -0.01% | +13.75% | $4.39M | $1.49M | 999.92M | ||||
| $93.26 | +0.34% | +14.30% | $4.21M | $1.62M | 45126.61 | ||||
| $113.91 | +0.49% | -5.81% | $3.03M | $1.88M | 26642.22 | ||||
| $128.29 | +0.26% | -4.63% | $2.92M | $1.75M | 22727.82 | ||||
| $84.73 | +0.45% | +3.49% | $2.31M | $697,978.3 | 27214.57 | ||||
| $119.07 | +2.74% | -14.59% | $2.31M | $1.87M | 19375.46 | ||||
| $105.86 | +5.73% | +3.65% | $1.46M | $1.44M | 13750.32 | ||||
| $206.19 | +4.67% | +12.56% | $1.26M | $804,450.85 | 6094.01 | ||||
![]() Rip Strategies Hypurr VaultRHYPURR | $3.45 | -- | +8.81% | $1.05M | $0 | 304052.70 | |||
| $803.09 | +0.19% | -1.98% | $1.00M | $2.16M | 1246.09 | ||||
| $394.79 | +2.42% | -0.64% | $768,771.7 | $1.21M | 1947.30 | ||||
![]() SatLayerSLAY | $0.0008766 | +1.67% | -11.27% | $570,639 | $274.86 | 651.00M | |||
| $0.6406 | +2.49% | +0.91% | $545,490.49 | $0 | 851583.50 |



















.png)















.png)











