Top DePIN by market capitalization
DePIN contain 192 coins with a total market capitalization of $16.57B and an average price change of +2.17%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() WETHWETH | $1,681.33 | +1.02% | +7.97% | $5.68B | $337.61M | 3.38M | |||
![]() BittensorTAO | $278.04 | +27.95% | +37.96% | $3.06B | $747.93M | 11.01M | Trade | ||
| $2.5 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() RenderRENDER | $1.78 | +8.33% | +11.63% | $922.50M | $57.76M | 518.74M | Trade | ||
![]() FilecoinFIL | $0.7880 | +5.66% | +8.54% | $621.96M | $70.87M | 789.28M | Trade | ||
![]() BeldexBDX | $0.08001 | +1.56% | +1.63% | $619.16M | $6.79M | 7.74B | |||
| $0.{6}2645 | -0.30% | -1.31% | $261.03M | $4.66M | 987.04T | Trade | |||
| $0.7074 | +15.22% | +21.54% | $208.50M | $12.36M | 294.76M | ||||
![]() Theta NetworkTHETA | $0.1620 | +4.70% | +9.27% | $161.97M | $6.62M | 1000.00M | Trade | ||
![]() ArweaveAR | $2.06 | +9.15% | +10.90% | $135.30M | $29.33M | 65.65M | Trade | ||
![]() GolemGLM | $0.1113 | +0.60% | +1.86% | $111.32M | $4.25M | 1000.00M | Trade | ||
![]() AethirATH | $0.004625 | +1.81% | +5.96% | $93.09M | $11.25M | 20.13B | Trade | ||
| $0.1249 | +57.10% | +91.74% | $124.92M | $28.46M | 1000.00M | Trade | |||
![]() GEODNETGEOD | $0.2122 | +2.32% | +37.17% | $93.13M | $1.38M | 438.78M | |||
![]() LivepeerLPT | $1.82 | +0.51% | +4.04% | $90.62M | $5.92M | 49.69M | Trade | ||
![]() MultiversXEGLD | $2.92 | +2.05% | +0.42% | $87.98M | $4.25M | 30.13M | Trade | ||
![]() WalrusWAL | $0.03393 | -0.90% | -4.90% | $81.54M | $10.53M | 2.40B | Trade | ||
![]() AIOZ NetworkAIOZ | $0.05727 | +3.55% | +8.03% | $72.13M | $2.71M | 1.26B | |||
![]() JanctionJCT | $0.006080 | -6.74% | +29.93% | $69.89M | $18.96M | 11.49B | Trade | ||
![]() 0G0G | $0.2926 | -3.82% | -4.90% | $62.39M | $9.93M | 213.24M | Trade | ||
![]() io.netIO | $0.1785 | +0.50% | +30.83% | $62.38M | $43.32M | 349.54M | Trade | ||
![]() Theta FuelTFUEL | $0.008479 | +2.23% | +1.16% | $62.44M | $1.75M | 7.36B | Trade | ||
![]() HeliumHNT | $0.3018 | +0.16% | -37.30% | $56.24M | $3.97M | 186.32M | Trade | ||
![]() HoloHOT | $0.0003136 | +1.67% | +4.38% | $55.26M | $2.47M | 176.23B | Trade | ||
![]() OasisROSE | $0.006413 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() peaqPEAQ | $0.02212 | -0.39% | -3.44% | $49.39M | $2.16M | 2.23B | |||
![]() XYOXYO | $0.003596 | -5.56% | +3.07% | $49.63M | $6.46M | 13.80B | |||
![]() IrysIRYS | $0.01844 | +1.40% | +0.52% | $47.34M | $24.61M | 2.57B | Trade | ||
| $0.05413 | +0.04% | -1.72% | $45.14M | $2.29M | 834.00M | ||||
![]() SiacoinSC | $0.0007305 | +0.95% | +6.09% | $40.93M | $3.68M | 56.03B | |||
![]() AnkrANKR | $0.003984 | +3.41% | +5.79% | $39.84M | $5.26M | 10.00B | Trade | ||
| $0.04086 | +0.73% | +0.96% | $34.87M | $1.45M | 853.26M | ||||
![]() TerraClassicUSDUSTC | $0.006054 | +0.80% | +3.73% | $33.76M | $1.56M | 5.58B | Trade | ||
![]() StorjSTORJ | $0.07796 | +2.32% | +3.38% | $33.13M | $4.18M | 425.00M | Trade | ||
![]() SpacecoinSPACE | $0.006421 | -3.79% | -5.21% | $33.81M | $4.11M | 5.27B | Trade | ||
![]() IoTeXIOTX | $0.003342 | +0.37% | -0.89% | $31.55M | $6.52M | 9.44B | Trade | ||
![]() DEAPcoinDEP | $0.001070 | +0.04% | -0.26% | $31.99M | $138,994.19 | 29.89B | |||
![]() ZEROBASEZBT | $0.1114 | -5.83% | -6.23% | $31.09M | $12.53M | 279.17M | Trade | ||
![]() iExec RLCRLC | $0.3554 | +1.07% | +5.82% | $30.92M | $1.93M | 87.00M | Trade | ||
| $0.03546 | +8.45% | +14.04% | $29.78M | $34.05M | 839.97M | Trade | |||
![]() MVLMVL | $0.001036 | +2.68% | +8.97% | $28.80M | $49,272.95 | 27.80B | Trade | ||
![]() SKALESKL | $0.004258 | +0.96% | -0.06% | $26.37M | $3.10M | 6.19B | Trade | ||
![]() NosanaNOS | $0.3486 | +6.75% | +16.59% | $25.03M | $396,804.49 | 71.78M | |||
![]() AnomaXAN | $0.009090 | +3.08% | +13.28% | $22.73M | $3.11M | 2.50B | |||
![]() FluxFLUX | $0.05283 | +3.41% | +4.86% | $21.76M | $2.18M | 411.82M | Trade |







![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)





































