Top DeFAI by market capitalization
DeFAI contain 61 coins with a total market capitalization of $491.81M and an average price change of +4.24%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() VelvetVELVET | $0.4160 | -0.88% | +86.74% | $175.02M | $60.45M | 420.77M | Trade | ||
![]() DeriveDRV | $0.1004 | -1.79% | -0.24% | $74.05M | $72,193.99 | 737.53M | |||
![]() BankrCoinBNKR | $0.0004815 | -3.96% | -14.27% | $47.81M | $5.45M | 99.30B | |||
| $0.08855 | -7.62% | -12.66% | $31.12M | $7.13M | 351.43M | ||||
![]() INFINITIN | $0.07474 | -3.53% | -6.64% | $25.79M | $11.35M | 345.07M | Trade | ||
![]() aixbtAIXBT | $0.02362 | -1.58% | +9.39% | $23.59M | $9.17M | 998.91M | Trade | ||
![]() ChainGPTCGPT | $0.02140 | +3.56% | +7.80% | $19.96M | $7.90M | 932.80M | Trade | ||
![]() OrizonORI | $55.17 | -0.68% | -4.18% | $20.79M | $353,734.99 | 376917.12 | |||
| $0.007156 | +0.92% | -0.06% | $12.77M | $3.82M | 1.78B | Trade | |||
![]() WayfinderPROMPT | $0.02415 | -0.65% | -3.12% | $11.17M | $5.19M | 462.37M | Trade | ||
![]() heyAuraADX | $0.05782 | +2.50% | +6.18% | $8.55M | $2.70M | 147.90M | |||
![]() SUPRASUPRA | $0.0003055 | +2.23% | -2.24% | $8.86M | $506,729.86 | 29.02B | |||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() RSS3RSS3 | $0.01153 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() PAAL AIPAAL | $0.007115 | +4.49% | +16.97% | $7.11M | $1.34M | 998.84M | |||
![]() Hey AnonANON | $0.3552 | +1.06% | -6.93% | $4.92M | $547,390.66 | 13.86M | |||
![]() SPECTRE AISPECTRE | $0.3547 | +6.28% | +13.90% | $3.54M | $217,535.04 | 9.99M | |||
![]() tao.botTAOBOT | $0.03774 | +11.90% | +24.84% | $2.89M | $0 | 76.67M | |||
![]() SpectralSPEC | $0.05629 | +1.45% | -8.22% | $794,018.94 | $87,793.46 | 14.10M | |||
![]() Strawberry AIBERRY | $0.005295 | -17.55% | -11.18% | $529,524.22 | $0 | 100.00M | |||
| $0.001209 | -0.44% | +4.87% | $556,778.48 | $186,187.83 | 460.38M | ||||
![]() Alphakek AIAIKEK | $0.001863 | +12.33% | +5.16% | $442,142.32 | $215.06 | 237.32M | |||
![]() LayerAILAI | $0.{4}6803 | -5.40% | -11.20% | $374,126.77 | $0 | 5.50B | Trade | ||
![]() SwarmNode.aiSNAI | $0.0003592 | -21.96% | -20.82% | $359,187.11 | $79,932.02 | 1000.00M | |||
![]() ReployRAI | $0.02526 | +32.49% | -16.77% | $252,570.18 | $134,243.7 | 10.00M | |||
![]() Pell NetworkPELL | $0.0002389 | -0.56% | -1.83% | $248,746.9 | $53.15 | 1.04B | |||
![]() ModeMODE | $0.{4}6757 | -1.29% | -0.36% | $168,930.68 | $60,951.32 | 2.50B | Trade | ||
![]() ORBITGRIFT | $0.0001314 | +0.78% | +5.91% | $131,378.56 | $5,016.17 | 999.64M | |||
![]() DexCheck AIDCK | $0.0001072 | -54.01% | +33.68% | $72,704.94 | $25,968.39 | 678.22M | Trade | ||
![]() Gekko AIGEKKO | $0.{4}9429 | -1.36% | +14.85% | $94,294.24 | $0 | 1000.00M | |||
![]() HotKeySwapHOTKEY | $0.0007588 | +1.35% | +5.33% | $71,848.72 | $178.08 | 94.69M | |||
![]() neur.shNEUR | $0.{4}6671 | +2.16% | +4.34% | $61,994.56 | $0 | 929.35M | |||
![]() Locked MoneyLMY | $0.{4}9630 | -- | +6.73% | $58,018.09 | $0 | 602.45M | |||
![]() QUAINQUAIN | $0.{4}4001 | +2.60% | +9.55% | $40,007.18 | $0 | 999.98M | |||
![]() MettalexMTLX | $0.02295 | +2.21% | +7.10% | $25,775.53 | $0 | 1.12M | |||
![]() AIvalanche DeFAI AgentsAVAXAI | $0.{4}9714 | -0.00% | -9.35% | $18,484.8 | $144,613.38 | 190.29M | |||
![]() aiPumpAIPUMP | $0.{4}3436 | -1.41% | -88.56% | $13,079.02 | $0 | 380.67M | |||
![]() Hiero TerminalHTERM | $0.{4}1221 | +2.07% | +6.65% | $9,925.05 | $0 | 812.76M | |||
![]() DeFAIDEFAI | $0.{4}1019 | +0.47% | -22.71% | $9,711.68 | $0 | 953.20M | |||
![]() Bloomsperg TerminalSPERG | $0.{5}8561 | -- | -10.87% | $8,560.53 | $0 | 1000.00M | |||
![]() Project PlutusPPCOIN | $0.{5}5802 | +1.47% | +10.06% | $5,802.11 | $0 | 1000.00M | |||
![]() DeFi Agents AIDEFAI | $0.{4}1225 | -- | -6.80% | $0 | $0 | 0.00 | |||
![]() Duck AIDUCKAI | $0.{4}1213 | +1.41% | +6.06% | $0 | $39,712.03 | 0.00 | |||
![]() Emblem VaultEMBLEM | $0.004511 | -1.54% | +15.39% | $0 | $180,541.68 | 0.00 |












































