Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0001142$0.0001092+2.53% -58.04%$22,238.99$1,059.73 01/01Trade$0.0001092 01/01
$0.{6}2682$0.{6}2591+0.88% +0.69%$265.51M$8.28M 01/01Trade$0.{6}2591 01/01
$0.{6}4730$0.{6}3968+3.15% -2.20%$192,587.13$1,114.96 01/01Trade$0.{6}3968 01/01
$0.005360$0.004576+3.44% +3.38%$536,037.54$6,127.44 01/01Trade$0.004576 01/01
$0.0003210$0.0002934+5.12% -5.65%$1.17M$65,587.01 01/01Trade$0.0002934 01/01
$0.{9}6168$0.{9}5706-1.87% -32.78%$0$54,685.92 01/01Trade$0.{9}5706 01/01
Crowny
CrownyCRWNY
$0.0005365$0.0005597-7.32% -11.67%$247,980$1,219.97 01/01Trade$0.0005597 01/01
Chia
ChiaXCH
$2.13$1.99-1.55% -5.70%$30.64M$1.48M 01/01Trade$1.99 01/01
Saito
SaitoSAITO
$0.0003993$0.0003866-0.23% -9.85%$790,329.08$26,294.17 01/01Trade$0.0003866 01/01
$0.005190$0.003047-5.99% -7.75%$48,717.55$3,456.83 01/01Trade$0.003047 01/01
$0.1036$0.08901+1.27% +4.05%$26.78M$2.05M 01/01Trade$0.08901 01/01
Taraxa
TaraxaTARA
$0.{4}2069$0.{4}1297-0.11% -30.08%$126,356.96$56,671.88 01/01Trade$0.{4}1297 01/01
$0.01252$0.01130-5.18% -12.02%$15.63M$159,152.78 01/01Trade$0.01130 01/01
CLV
CLVCLV
$0.003920$0.002276+6.52% -2.37%$4.80M$92,699.98 01/01Trade$0.002276 01/01
$1,726.5$1,500.34+4.11% +2.23%$174.33M$1.42M 01/01Trade$1,500.34 01/01
$0.07195$0.06897+1.37% -11.15%$395,734.07$55,226.33 01/01Trade$0.06897 01/01
$0.2001$0.1867+0.66% +0.79%$20.01M$3.89M 01/01Trade$0.1867 01/01
$5.64$5.17+5.00% +1.52%$29.69M$55,162.41 01/01Trade$5.17 01/01
$0.0004920$0.0004524+0.79% +1.03%$2.31M$12,893.97 01/01Trade$0.0004524 01/01
$0.004082$0.003563-2.13% -14.66%$317,346.64$2,309.96 01/01Trade$0.003563 01/01
$0.002305$0.002155-7.04% -21.52%$1.34M$574,552.29 01/01Trade$0.002155 01/01
$0.001729$0.0006423+127.12% -6.31%$2.15M$463,659.77 01/01Trade$0.0006423 01/01
$0.001221$0.001092+1.97% +2.93%$3.37M$471,205.69 01/01Trade$0.001092 01/01
$0.0001339$0.0001338-0.77% -2.22%$8,493.38$279,172.43 01/01Trade$0.0001338 01/01
$0.003238$0.002709+7.17% -19.78%$690,834.04$136,137.99 01/01Trade$0.002709 01/01
$0.005466$0.005113-5.95% -9.04%$114,792.06$507,355.19 01/01Trade$0.005113 01/01
$0.1798$0.1606+2.54% +4.86%$51.56M$5.38M 01/01Trade$0.1606 01/01
$0.001110$0.001004-0.37% +5.08%$8.07M$31,408.64 01/01Trade$0.001004 01/01
$0.007242$0.006750+2.03% -1.66%$4.71M$245,984.36 01/01Trade$0.006750 01/01
$0.005866$0.005700+2.24% -2.92%$8.80M$231,995.23 01/01Trade$0.005700 01/01
$0.01033$0.009794+0.01% -11.92%$1.47M$84,201.54 01/01Trade$0.009794 01/01
$0.0004192$0.0003212-14.49% +20.70%$382,849.98$604,499.97 01/01Trade$0.0003212 01/01
$0.01037$0.01011-1.22% -8.75%$18.59M$130,526.8 01/01Trade$0.01011 01/01
$0.01279$0.01186-2.50% +1.34%$3.16M$191,930.47 01/01Trade$0.01186 01/01
$0.04363$0.01587+9.90% +140.16%$0$13,271.85 01/01Trade$0.01587 01/01
$0.001861$0.001296-22.44% +7.25%$1.66M$121,628.77 01/01Trade$0.001296 01/01
$0.007273$0.006201-4.02% -17.57%$7.25M$1.56M 01/01Trade$0.006201 01/01
$0.01382$0.01046-3.08% -5.75%$0$2,476.58 01/01Trade$0.01046 01/01
$0.008376$0.007957+0.88% -4.68%$9.96M$198,432.97 01/01Trade$0.007957 01/01
$0.{4}8421$0.{4}8382-4.85% -15.41%$1.45M$15,482.11 01/01Trade$0.{4}8382 01/01
$0.0006358$0.0005996-1.35% -2.85%$1.90M$18,188.65 01/01Trade$0.0005996 01/01
$0.004299$0.003980-1.07% -9.53%$2.06M$106,199.03 01/01Trade$0.003980 01/01
QBX
QBXQBX
$0.0004025$0.0003706-4.81% -32.07%$0$19,921.81 01/01Trade$0.0003706 01/01
$0.0004796$0.0004675-1.81% -31.61%$2.48M$1.56M 01/01Trade$0.0004675 01/01
$168.06$162.85+1.85% -39.54%$7.71M$1.67M 01/01Trade$162.85 01/01
$166.36$157.94+0.51% +0.70%$6.42M$1.42M 01/01Trade$157.94 01/01
$0.0001346$0.{4}7453+56.72% +62.65%$0$1,544.36 01/01Trade$0.{4}7453 01/01
$168.65$157.48+0.53% +5.41%$10.77M$2.39M 01/01Trade$157.48 01/01
$209.93$201.23+1.89% +3.40%$2.54M$275,191.44 01/01Trade$201.23 01/01
$410.22$386.73+0.98% +4.30%$1.47M$2.91M 01/01Trade$386.73 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?