Top BNB Chain Ecosystem by market capitalization
BNB Chain Ecosystem contain 2399 coins with a total market capitalization of $162.78B and an average price change of +3.94%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BNBBNB | $582.91 | -2.59% | -8.31% | $78.57B | $1.10B | 134.78M | Trade | ||
![]() Wrapped Beacon ETHWBETH | $1,842.51 | +0.82% | +4.67% | $6.20B | $1.53M | 3.37M | |||
![]() ChainlinkLINK | $7.99 | +1.81% | +8.52% | $5.81B | $182.13M | 727.10M | Trade | ||
![]() Bitcoin BEP2BTCB | $64,417.46 | +1.43% | +5.93% | $4.20B | $35.79M | 65216.23 | |||
| $2.97 | -0.61% | -5.60% | $3.90B | $8.65M | 1.31B | Trade | |||
![]() Wrapped eETHweETH | $1,836.19 | +0.05% | +3.80% | $2.86B | $3.01M | 1.56M | Trade | ||
![]() LABLAB | $9.58 | +2.90% | -27.11% | $2.97B | $19.25M | 309.95M | Trade | ||
![]() Shiba InuSHIB | $0.{5}5012 | +3.61% | +10.05% | $2.95B | $81.15M | 589.24T | Trade | ||
![]() Tether GoldXAUt | $4,211.17 | +0.26% | -1.82% | $2.58B | $196.62M | 612823.60 | Trade | ||
| $0.05835 | -1.20% | +2.42% | $1.85B | $26.15M | 31.77B | Trade | |||
![]() AsterASTER | $0.6227 | -2.19% | -1.67% | $1.68B | $34.81M | 2.70B | Trade | ||
![]() DeXeDEXE | $17.61 | -9.10% | -11.89% | $1.47B | $109.34M | 83.73M | |||
![]() SkySKY | $0.05649 | +0.45% | -1.99% | $1.31B | $11.93M | 23.27B | Trade | ||
![]() Wrapped BNBWBNB | $599.65 | +0.72% | +4.58% | $949.17M | $289.15M | 1.58M | |||
![]() c8ntinuumCTM | $0.1873 | +0.09% | +0.37% | $834.90M | $12.77M | 4.46B | |||
| $0.3048 | +43.92% | -58.74% | $863.30M | $141.18M | 2.83B | Trade | |||
| $64,427.2 | +0.65% | +2.80% | $759.23M | $55,687.12 | 11784.26 | ||||
![]() 币安人生币安人生 | -- | -- | -- | -- | -- | -- | |||
![]() BeldexBDX | $0.08001 | +1.56% | +1.63% | $619.16M | $6.79M | 7.74B | |||
| $105.43 | +0.00% | -0.46% | $569.06M | $2,451.88 | 5.40M | ||||
![]() Lista Staked BNBslisBNB | $631.79 | +1.50% | +3.84% | $554.12M | $180,654.74 | 877067.80 | |||
![]() MidnightNIGHT | $0.03258 | -0.55% | +8.68% | $541.08M | $77.34M | 16.61B | Trade | ||
![]() slisBNBxslisBNBx | $612.12 | +1.03% | +3.13% | $460.66M | $1.59M | 752571.00 | |||
![]() PancakeSwapCAKE | $1.32 | +0.60% | +11.85% | $463.11M | $23.85M | 351.86M | Trade | ||
![]() Pudgy PenguinsPENGU | $0.006703 | -1.06% | -0.46% | $421.38M | $67.86M | 62.86B | Trade | ||
![]() SolvBTCSolvBTC | $64,222.86 | +0.89% | +2.85% | $412.23M | $0 | 6418.69 | |||
![]() Venus BTCvBTC | $1,309.95 | +0.92% | +3.52% | $363.67M | $0 | 277621.28 | |||
![]() Venus BNBvBNB | $15.21 | +1.16% | +3.55% | $342.25M | $342.22M | 22.51M | |||
![]() SKYAISKYAI | $0.3608 | -0.30% | +25.56% | $360.85M | $36.75M | 1000.00M | Trade | ||
![]() DuckyDUCKY | $0.0006457 | +1.06% | +3.20% | $267.56M | $102,529.79 | 414.40B | |||
![]() ETHGasGWEI | $0.1399 | -17.95% | +1.49% | $244.91M | $11.98M | 1.75B | Trade | ||
![]() FLOKIFLOKI | $0.{4}2513 | +1.12% | +5.55% | $239.88M | $14.17M | 9.55T | Trade | ||
![]() Universal BTCUNIBTC | $63,933.8 | +1.37% | +3.17% | $246.38M | $0 | 3853.74 | |||
![]() Wrapped XTZWXTZ | $0.2320 | -2.96% | -4.07% | $239.61M | $13,041.46 | 1.03B | |||
| $0.2362 | +1.06% | -18.25% | $236.20M | $6.61M | 1000.00M | Trade | |||
| $99.88 | -0.02% | +1.50% | $236.96M | $42,054.64 | 2.37M | ||||
![]() GTBTCGTBTC | $65,884.16 | +2.04% | +4.79% | $227.17M | $115,161.62 | 3448.08 | |||
![]() 48 Club TokenKOGE | $61.88 | -2.76% | -2.97% | $209.65M | $103,161.1 | 3.39M | |||
| $0.06957 | -11.16% | -26.44% | $200.03M | $28.18M | 2.88B | Trade | |||
![]() BitwayBTW | $0.09651 | +9.28% | +80.95% | $212.32M | $14.46M | 2.20B | Trade | ||
| $124.79 | +1.94% | +24.69% | $181.00M | $838.18 | 1.45M | ||||
![]() Billions NetworkBILL | $0.07000 | -5.25% | -2.07% | $169.98M | $150.73M | 2.43B | |||
![]() Beacon ETHBETH | $1,658.36 | -0.57% | +5.79% | $167.45M | $903,872.66 | 100973.00 | |||
| $0.3854 | -1.11% | -10.51% | $165.65M | $8.04M | 429.86M | Trade | |||
![]() WeFiWFI | $2.05 | +0.99% | +2.58% | $173.27M | $1.37M | 84.46M | |||
![]() Frax Staked EtherSFRXETH | $1,937.43 | +0.46% | +5.62% | $172.26M | $0 | 88912.19 | |||
| $747.38 | +0.28% | +1.05% | $161.78M | $37.19M | 216459.03 |















































