Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66574.99 (+3.51%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66574.99 (+3.51%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66574.99 (+3.51%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

XPR Network price history
Listed
Time period: 2025-06-15 ~ 2026-06-15
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-14 | $0.002278 | $0.002285 | $0.002205 | $0.002275 | $1.53M |
2026-06-13 | $0.002177 | $0.002290 | $0.002168 | $0.002278 | $1.33M |
2026-06-12 | $0.002203 | $0.002221 | $0.002168 | $0.002177 | $1.24M |
2026-06-11 | $0.002169 | $0.002239 | $0.002167 | $0.002203 | $1.28M |
2026-06-10 | $0.002153 | $0.002181 | $0.002129 | $0.002169 | $1.21M |
2026-06-09 | $0.002203 | $0.002203 | $0.002146 | $0.002153 | $1.33M |
2026-06-08 | $0.002118 | $0.002225 | $0.002107 | $0.002203 | $1.44M |
2026-06-07 | $0.002061 | $0.002158 | $0.002052 | $0.002118 | $1.44M |
2026-06-06 | $0.002085 | $0.002105 | $0.002027 | $0.002061 | $1.60M |
2026-06-05 | $0.002147 | $0.002179 | $0.002067 | $0.002085 | $1.84M |
2026-06-04 | $0.002338 | $0.002352 | $0.002081 | $0.002153 | $1.69M |
2026-06-03 | $0.002412 | $0.002422 | $0.002335 | $0.002338 | $1.45M |
2026-06-02 | $0.002529 | $0.002540 | $0.002402 | $0.002412 | $1.90M |
2026-06-01 | $0.002604 | $0.002617 | $0.002502 | $0.002529 | $1.65M |
2026-05-31 | $0.002642 | $0.002696 | $0.002582 | $0.002604 | $1.86M |
2026-05-30 | $0.002646 | $0.002683 | $0.002629 | $0.002642 | $1.40M |
2026-05-29 | $0.002600 | $0.002661 | $0.002587 | $0.002646 | $1.57M |
2026-05-28 | $0.002638 | $0.002653 | $0.002527 | $0.002600 | $1.51M |
2026-05-27 | $0.002686 | $0.002742 | $0.002626 | $0.002638 | $1.75M |
2026-05-26 | $0.002764 | $0.002771 | $0.002679 | $0.002686 | $1.52M |
2026-05-25 | $0.002732 | $0.002784 | $0.002725 | $0.002764 | $1.62M |
2026-05-24 | $0.002730 | $0.002772 | $0.002703 | $0.002732 | $1.49M |
2026-05-23 | $0.002698 | $0.002733 | $0.002624 | $0.002730 | $1.67M |
2026-05-22 | $0.002708 | $0.002736 | $0.002675 | $0.002698 | $1.62M |
2026-05-21 | $0.002663 | $0.002719 | $0.002655 | $0.002708 | $1.59M |
2026-05-20 | $0.002588 | $0.002706 | $0.002579 | $0.002663 | $2.08M |
2026-05-19 | $0.002729 | $0.002766 | $0.002570 | $0.002588 | $3.33M |
2026-05-18 | $0.002645 | $0.002980 | $0.002541 | $0.002729 | $5.53M |
2026-05-17 | $0.002721 | $0.002733 | $0.002640 | $0.002645 | $1.56M |
2026-05-16 | $0.002779 | $0.002892 | $0.002707 | $0.002721 | $2.71M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-15

XPR Network
(XPR)
- Today$0.002285
- 1 year ago$0.003353
- 2 year ago$0.001116
- 3 year ago$0.001007
Share to Twitter










