Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66531.00 (+3.81%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66531.00 (+3.81%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66531.00 (+3.81%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Verse price history
Not listed
Time period: 2025-06-15 ~ 2026-06-15
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-14 | $0.{4}2398 | $0.{4}2406 | $0.{4}2367 | $0.{4}2406 | $0.00 |
2026-06-13 | $0.{4}2388 | $0.{4}2398 | $0.{4}2368 | $0.{4}2398 | $0.00 |
2026-06-12 | $0.{4}2388 | $0.{4}2406 | $0.{4}2361 | $0.{4}2388 | $0.00 |
2026-06-11 | $0.{4}2303 | $0.{4}2391 | $0.{4}2303 | $0.{4}2388 | $478.77 |
2026-06-10 | $0.{4}2327 | $0.{4}2354 | $0.{4}2299 | $0.{4}2303 | $78.44 |
2026-06-09 | $0.{4}2395 | $0.{4}2396 | $0.{4}2327 | $0.{4}2327 | $1,032.55 |
2026-06-08 | $0.{4}2381 | $0.{4}2399 | $0.{4}2340 | $0.{4}2395 | $0.00 |
2026-06-07 | $0.{4}2224 | $0.{4}2384 | $0.{4}2224 | $0.{4}2381 | $0.00 |
2026-06-06 | $0.{4}2222 | $0.{4}2241 | $0.{4}2156 | $0.{4}2224 | $1,664.18 |
2026-06-05 | $0.{4}2504 | $0.{4}2506 | $0.{4}2190 | $0.{4}2222 | $9,207.33 |
2026-06-04 | $0.{4}2614 | $0.{4}2615 | $0.{4}2494 | $0.{4}2504 | $2,372.43 |
2026-06-03 | $0.{4}2643 | $0.{4}2667 | $0.{4}2573 | $0.{4}2614 | $3,109.85 |
2026-06-02 | $0.{4}2717 | $0.{4}2722 | $0.{4}2643 | $0.{4}2643 | $13,758.37 |
2026-06-01 | $0.{4}2713 | $0.{4}2718 | $0.{4}2699 | $0.{4}2717 | $0.00 |
2026-05-31 | $0.{4}2732 | $0.{4}2742 | $0.{4}2713 | $0.{4}2713 | $0.00 |
2026-05-30 | $0.{4}2715 | $0.{4}2735 | $0.{4}2715 | $0.{4}2732 | $460.34 |
2026-05-29 | $0.{4}2726 | $0.{4}2737 | $0.{4}2705 | $0.{4}2715 | $957.09 |
2026-05-28 | $0.{4}2724 | $0.{4}2728 | $0.{4}2695 | $0.{4}2726 | $0.00 |
2026-05-27 | $0.{4}2744 | $0.{4}2760 | $0.{4}2724 | $0.{4}2724 | $0.00 |
2026-05-26 | $0.{4}2778 | $0.{4}2799 | $0.{4}2744 | $0.{4}2744 | $0.00 |
2026-05-25 | $0.{4}2775 | $0.{4}2815 | $0.{4}2775 | $0.{4}2778 | $0.00 |
2026-05-24 | $0.{4}2785 | $0.{4}2806 | $0.{4}2768 | $0.{4}2775 | $5,203.5 |
2026-05-23 | $0.{4}2769 | $0.{4}2807 | $0.{4}2741 | $0.{4}2785 | $0.00 |
2026-05-22 | $0.{4}2801 | $0.{4}2805 | $0.{4}2769 | $0.{4}2769 | $0.00 |
2026-05-21 | $0.{4}2813 | $0.{4}2826 | $0.{4}2789 | $0.{4}2801 | $1,228.01 |
2026-05-20 | $0.{4}2783 | $0.{4}2818 | $0.{4}2775 | $0.{4}2813 | $76.99 |
2026-05-19 | $0.{4}2802 | $0.{4}2824 | $0.{4}2781 | $0.{4}2783 | $0.00 |
2026-05-18 | $0.{4}2866 | $0.{4}2866 | $0.{4}2783 | $0.{4}2802 | $0.00 |
2026-05-17 | $0.{4}2878 | $0.{4}2910 | $0.{4}2865 | $0.{4}2866 | $5,570.09 |
2026-05-16 | $0.{4}2892 | $0.{4}2898 | $0.{4}2866 | $0.{4}2878 | $0.00 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-15

Verse
(VERSE)
- Today$0.{4}2543
- 1 year ago$0.{4}5504
- 2 year ago$0.0001915
- 3 year ago$0.0004720
Share to Twitter








