Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66535.00 (+3.47%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66535.00 (+3.47%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66535.00 (+3.47%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
SMART price history
Not listed
Time period: 2025-06-15 ~ 2026-06-15
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-14 | $0.004342 | $0.004374 | $0.004291 | $0.004368 | $482,659.37 |
2026-06-13 | $0.004319 | $0.004380 | $0.004318 | $0.004342 | $484,738.76 |
2026-06-12 | $0.004320 | $0.004366 | $0.004291 | $0.004319 | $470,124.96 |
2026-06-11 | $0.004175 | $0.004340 | $0.004174 | $0.004320 | $456,954.24 |
2026-06-10 | $0.004164 | $0.004219 | $0.004101 | $0.004174 | $501,012.11 |
2026-06-09 | $0.004245 | $0.004287 | $0.004115 | $0.004164 | $452,567.85 |
2026-06-08 | $0.004261 | $0.004315 | $0.004219 | $0.004245 | $452,987.74 |
2026-06-07 | $0.004094 | $0.004266 | $0.004093 | $0.004261 | $468,409.52 |
2026-06-06 | $0.004097 | $0.004169 | $0.004034 | $0.004094 | $503,197.43 |
2026-06-05 | $0.004209 | $0.004211 | $0.003969 | $0.004097 | $443,194.95 |
2026-06-04 | $0.004041 | $0.004235 | $0.003972 | $0.004209 | $481,114.09 |
2026-06-03 | $0.004108 | $0.004154 | $0.003993 | $0.004040 | $479,433.63 |
2026-06-02 | $0.004343 | $0.004343 | $0.004098 | $0.004108 | $477,854.48 |
2026-06-01 | $0.004489 | $0.004509 | $0.004327 | $0.004343 | $425,362.43 |
2026-05-31 | $0.004504 | $0.004526 | $0.004476 | $0.004489 | $504,171.32 |
2026-05-30 | $0.004536 | $0.004539 | $0.004455 | $0.004504 | $451,359.75 |
2026-05-29 | $0.004676 | $0.004686 | $0.004470 | $0.004537 | $470,107.7 |
2026-05-28 | $0.004724 | $0.004726 | $0.004624 | $0.004676 | $498,240.58 |
2026-05-27 | $0.004785 | $0.004858 | $0.004719 | $0.004724 | $473,747.23 |
2026-05-26 | $0.004968 | $0.004968 | $0.004761 | $0.004785 | $454,533.52 |
2026-05-25 | $0.005041 | $0.005070 | $0.004962 | $0.004968 | $402,830.41 |
2026-05-24 | $0.005030 | $0.005051 | $0.004993 | $0.005041 | $526,672.26 |
2026-05-23 | $0.004963 | $0.005044 | $0.004888 | $0.005031 | $441,538.59 |
2026-05-22 | $0.005043 | $0.005087 | $0.004959 | $0.004963 | $460,167.9 |
2026-05-21 | $0.005084 | $0.005116 | $0.005036 | $0.005043 | $405,283.54 |
2026-05-20 | $0.005036 | $0.005090 | $0.005002 | $0.005084 | $486,593.66 |
2026-05-19 | $0.005093 | $0.005103 | $0.005006 | $0.005036 | $486,688.67 |
2026-05-18 | $0.005119 | $0.005134 | $0.005048 | $0.005093 | $575,335.82 |
2026-05-17 | $0.005185 | $0.005194 | $0.005119 | $0.005119 | $591,641.29 |
2026-05-16 | $0.005237 | $0.005241 | $0.005143 | $0.005185 | $581,002.86 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-15

SMART
(SMART)
- Today$0.004262
- 1 year ago$0.002135
- 2 year ago$0.002541
Share to Twitter



