Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66556.64 (+3.42%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66556.64 (+3.42%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66556.64 (+3.42%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Lombard price history
Listed
Time period: 2025-06-15 ~ 2026-06-15
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-14 | $0.1600 | $0.1639 | $0.1523 | $0.1623 | $7.36M |
2026-06-13 | $0.1602 | $0.1698 | $0.1595 | $0.1600 | $9.61M |
2026-06-12 | $0.1544 | $0.1714 | $0.1544 | $0.1602 | $18.39M |
2026-06-11 | $0.1498 | $0.1568 | $0.1488 | $0.1544 | $6.87M |
2026-06-10 | $0.1553 | $0.1561 | $0.1470 | $0.1498 | $7.60M |
2026-06-09 | $0.1615 | $0.1619 | $0.1519 | $0.1553 | $7.66M |
2026-06-08 | $0.1582 | $0.1672 | $0.1549 | $0.1615 | $11.05M |
2026-06-07 | $0.1524 | $0.1609 | $0.1514 | $0.1582 | $6.43M |
2026-06-06 | $0.1571 | $0.1592 | $0.1463 | $0.1524 | $6.37M |
2026-06-05 | $0.1689 | $0.1693 | $0.1500 | $0.1571 | $9.22M |
2026-06-04 | $0.1811 | $0.1819 | $0.1634 | $0.1689 | $20.86M |
2026-06-03 | $0.1748 | $0.1852 | $0.1734 | $0.1811 | $18.42M |
2026-06-02 | $0.1896 | $0.1899 | $0.1713 | $0.1748 | $17.46M |
2026-06-01 | $0.1978 | $0.2019 | $0.1848 | $0.1896 | $17.57M |
2026-05-31 | $0.1911 | $0.2090 | $0.1889 | $0.1978 | $27.04M |
2026-05-30 | $0.1961 | $0.1974 | $0.1907 | $0.1911 | $11.46M |
2026-05-29 | $0.1898 | $0.1961 | $0.1849 | $0.1961 | $17.37M |
2026-05-28 | $0.2005 | $0.2008 | $0.1783 | $0.1898 | $26.30M |
2026-05-27 | $0.2055 | $0.2102 | $0.1987 | $0.2005 | $20.09M |
2026-05-26 | $0.2173 | $0.2173 | $0.2041 | $0.2055 | $19.64M |
2026-05-25 | $0.2159 | $0.2229 | $0.2157 | $0.2173 | $13.63M |
2026-05-24 | $0.2232 | $0.2232 | $0.2114 | $0.2159 | $5.70M |
2026-05-23 | $0.2181 | $0.2280 | $0.2126 | $0.2232 | $7.69M |
2026-05-22 | $0.2312 | $0.2317 | $0.2170 | $0.2181 | $8.51M |
2026-05-21 | $0.2266 | $0.2326 | $0.2235 | $0.2312 | $8.42M |
2026-05-20 | $0.2247 | $0.2309 | $0.2230 | $0.2266 | $10.31M |
2026-05-19 | $0.2285 | $0.2338 | $0.2223 | $0.2247 | $9.41M |
2026-05-18 | $0.2339 | $0.2339 | $0.2217 | $0.2285 | $18.53M |
2026-05-17 | $0.2523 | $0.2531 | $0.2331 | $0.2339 | $10.18M |
2026-05-16 | $0.2627 | $0.2633 | $0.2492 | $0.2523 | $6.74M |
- 1
- 2
- 3
- 4
- 5
- 8
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-15

Lombard
(BARD)
- Today$0.1725
Share to Twitter




