Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66575.00 (+3.49%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66575.00 (+3.49%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66575.00 (+3.49%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
EURC price history
Not listed
Time period: 2025-06-15 ~ 2026-06-15
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-14 | $1.16 | $1.16 | $1.16 | $1.16 | $22.12M |
2026-06-13 | $1.16 | $1.16 | $1.16 | $1.16 | $15.89M |
2026-06-12 | $1.16 | $1.16 | $1.16 | $1.16 | $43.77M |
2026-06-10 | $1.15 | $1.16 | $1.15 | $1.15 | $49.64M |
2026-06-09 | $1.15 | $1.16 | $1.15 | $1.15 | $47.73M |
2026-06-08 | $1.15 | $1.15 | $1.15 | $1.15 | $54.33M |
2026-06-07 | $1.15 | $1.15 | $1.15 | $1.15 | $52.59M |
2026-06-06 | $1.15 | $1.15 | $1.15 | $1.15 | $45.77M |
2026-06-05 | $1.16 | $1.16 | $1.15 | $1.15 | $84.84M |
2026-06-04 | $1.16 | $1.16 | $1.16 | $1.16 | $86.04M |
2026-06-03 | $1.16 | $1.16 | $1.16 | $1.16 | $57.05M |
2026-06-02 | $1.16 | $1.17 | $1.16 | $1.16 | $57.48M |
2026-06-01 | $1.16 | $1.17 | $1.16 | $1.16 | $40.74M |
2026-05-31 | $1.17 | $1.17 | $1.16 | $1.16 | $14.44M |
2026-05-30 | $1.17 | $1.17 | $1.17 | $1.17 | $11.83M |
2026-05-29 | $1.17 | $1.17 | $1.16 | $1.17 | $32.81M |
2026-05-28 | $1.16 | $1.17 | $1.16 | $1.17 | $40.89M |
2026-05-27 | $1.16 | $1.17 | $1.16 | $1.16 | $39.20M |
2026-05-26 | $1.16 | $1.16 | $1.16 | $1.16 | $36.15M |
2026-05-25 | $1.16 | $1.16 | $1.16 | $1.16 | $24.95M |
2026-05-24 | $1.16 | $1.16 | $1.16 | $1.16 | $24.43M |
2026-05-23 | $1.16 | $1.16 | $1.16 | $1.16 | $25.29M |
2026-05-22 | $1.16 | $1.16 | $1.16 | $1.16 | $36.44M |
2026-05-21 | $1.16 | $1.16 | $1.16 | $1.16 | $43.69M |
2026-05-20 | $1.16 | $1.16 | $1.16 | $1.16 | $36.05M |
2026-05-19 | $1.17 | $1.17 | $1.16 | $1.16 | $31.23M |
2026-05-18 | $1.16 | $1.17 | $1.16 | $1.17 | $43.90M |
2026-05-17 | $1.16 | $1.16 | $1.16 | $1.16 | $18.81M |
2026-05-16 | $1.16 | $1.16 | $1.16 | $1.16 | $17.46M |
2026-05-15 | $1.17 | $1.17 | $1.16 | $1.16 | $34.86M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-15

EURC
(EURC)
- Today$1.16
- 1 year ago$1.15
- 2 year ago$1.07
- 3 year ago$1.09
Share to Twitter




