Top Zodiac-Themed by market capitalization
Zodiac-Themed contain 12 coins with a total market capitalization of $0 and an average price change of +5.95%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() CapricornCAPRICORN | $0.{4}4550 | +1.66% | +1.09% | $0 | $0 | 0.00 | |||
![]() AriesARIES | $0.{4}4547 | +3.08% | -1.77% | $0 | $0 | 0.00 | |||
![]() ScorpioSCORPIO | $0.{4}4580 | +1.83% | +0.69% | $0 | $0 | 0.00 | |||
![]() CancerCANCER | $0.{4}4498 | -- | -2.43% | $0 | $0 | 0.00 | |||
![]() SagittariusSAGIT | $0.{4}5338 | +3.35% | +4.14% | $0 | $0 | 0.00 | |||
![]() LeoLEO | $0.{4}4428 | +0.84% | -7.92% | $0 | $0 | 0.00 | |||
![]() LibraLIBRA | $0.{4}4937 | +2.16% | +2.67% | $0 | $0 | 0.00 | |||
![]() TaurusTAURUS | $0.{4}4512 | +2.05% | -1.06% | $0 | $0 | 0.00 | |||
![]() AquariusAQUARIUS | $0.{4}4467 | +0.93% | -4.97% | $0 | $0 | 0.00 | |||
![]() GeminiGEMINI | $0.{4}8988 | +4.49% | +4.58% | $0 | $0 | 0.00 | |||
![]() VirgoVIRGO | $0.{4}4509 | +2.76% | +3.80% | $0 | $0 | 0.00 | |||
![]() PiscesPISCES | $0.{4}4832 | +0.88% | +2.55% | $0 | $0 | 0.00 |












