Top WLFI Ecosystem by market capitalization
WLFI Ecosystem contain 16 coins with a total market capitalization of $14.33B and an average price change of +2.55%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $7.99 | +1.81% | +8.52% | $5.81B | $182.13M | 727.10M | Trade | ||
| $1 | +0.02% | +0.10% | $4.37B | $1.38B | 4.37B | Trade | |||
| $0.05835 | -1.20% | +2.42% | $1.85B | $26.15M | 31.77B | Trade | |||
![]() Falcon USDUSDf | $0.9957 | +0.01% | -0.05% | $1.30B | $905,187.81 | 1.30B | |||
| $0.2362 | +1.06% | -18.25% | $236.20M | $6.61M | 1000.00M | Trade | |||
| $0.07112 | -4.15% | +13.41% | $117.18M | $12.24M | 1.65B | Trade | |||
![]() TaggerTAG | $0.001021 | +1.97% | -2.74% | $110.69M | $3.81M | 108.40B | Trade | ||
![]() PlumePLUME | $0.01047 | -0.87% | -7.71% | $60.27M | $9.46M | 5.76B | Trade | ||
![]() Lista DAOLISTA | $0.05186 | -0.28% | -2.66% | $21.21M | $3.35M | 409.00M | Trade | ||
![]() KernelDAOKERNEL | $0.04758 | -1.27% | -4.45% | $13.62M | $6.12M | 286.31M | Trade | ||
![]() StakeStoneSTO | $0.05021 | -6.62% | -5.65% | $11.31M | $6.48M | 225.33M | Trade | ||
![]() EGL1EGL1 | $0.01167 | -1.46% | -9.85% | $11.67M | $1.41M | 1000.00M | Trade | ||
![]() DolomiteDOLO | $0.02475 | -5.23% | +8.88% | $10.93M | $4.54M | 441.62M | Trade | ||
![]() Freya ProtocolFREYA | $0.005330 | +1.53% | +4.05% | $2.92M | $0 | 548.60M | |||
| $0.003251 | -0.87% | -14.36% | $1.50M | $196,737.96 | 460.00M | ||||
| $0.001088 | -1.47% | +11.53% | $1.09M | $77,490.46 | 999.12M |
















