Top Stablecoin Protocol by market capitalization
Stablecoin Protocol contain 8 coins with a total market capitalization of $1.53B and an average price change of +0.65%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() StableSTABLE | $0.03515 | -6.07% | +6.73% | $829.62M | $17.24M | 23.61B | Trade | ||
![]() TelcoinTEL | $0.002656 | +10.63% | +6.86% | $255.21M | $1.15M | 96.07B | Trade | ||
| $0.07255 | +0.16% | -13.03% | $208.57M | $17.87M | 2.88B | Trade | |||
![]() PlasmaXPL | $0.09755 | +6.78% | +39.45% | $175.59M | $148.49M | 1.80B | Trade | ||
![]() Liquity BOLDBOLD | $0.9985 | +0.01% | -0.27% | $31.87M | $1.57M | 31.92M | |||
![]() STBLSTBL | $0.02723 | +0.83% | +12.55% | $19.06M | $3.33M | 700.00M | |||
![]() Wrapped PlasmaWXPL | $0.09579 | +2.82% | +39.08% | $0 | $7.66M | 0.00 | |||
![]() MUSDMUSD | $1 | +0.34% | +0.35% | $0 | $8.93 | 0.00 |








