Top Neobank by market capitalization
Neobank contain 13 coins with a total market capitalization of $2.73B and an average price change of +5.43%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() MantleMNT | $0.5544 | +2.38% | +5.17% | $1.83B | $18.19M | 3.30B | |||
![]() ether.fiETHFI | $0.3147 | -1.98% | +1.92% | $277.18M | $33.81M | 880.67M | Trade | ||
![]() TelcoinTEL | $0.002397 | -2.17% | +1.48% | $230.29M | $1.17M | 96.07B | Trade | ||
![]() PlasmaXPL | $0.08771 | -5.79% | +24.89% | $157.89M | $110.66M | 1.80B | Trade | ||
![]() TriaTRIA | $0.02232 | +6.29% | -17.32% | $48.15M | $7.33M | 2.16B | Trade | ||
![]() StakeStoneSTO | $0.05021 | -6.62% | -5.65% | $11.31M | $6.48M | 225.33M | Trade | ||
![]() CypherCYPR | $0.004613 | -5.37% | -23.92% | $437,424.1 | $8,273.49 | 94.83M | |||
![]() THORWalletTITN | $0.009126 | -0.47% | -10.19% | $387,874.97 | $215,680.07 | 42.50M | |||
![]() E MoneyEMYC | $0.001395 | +0.28% | -16.87% | $317,802.53 | $91,873.84 | 227.83M | |||
![]() Chrono.techTIME | $0.2772 | -41.49% | +17.14% | $196,871.02 | $2,473.78 | 710113.00 | Trade | ||
![]() VPayVPAY | $0.0007444 | -2.82% | +12.02% | $0 | $70,127.61 | 0.00 |











