Top Insurance by market capitalization
Insurance contain 11 coins with a total market capitalization of $26.51M and an average price change of +1.36%. The coins are listed by market capitalization.
The Insurane category is a one-of-a-kind ecosystem that offers community-based crypto asset insurance services. With this platform, users can easily insure their crypto-portfolios by purchasing native tokens using fiat and other cryptocurrencies. The tokens are specially designed to spread the risks of crypto ownership among a liquidity pool. The platform uses a Dynamic Pricing Model that leverages Chainlink to determine insurance premiums. Additionally, users can create new cover products, manage staking pools, price cover products, access a distribution channel, sell cover, and earn rewards
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped NXMWNXM | $43.99 | -0.68% | +2.63% | $18.62M | $61,179.92 | 423166.12 | Trade | ||
![]() inSure DeFiSURE | $0.0001744 | +1.76% | +39.43% | $4.67M | $0 | 26.79B | |||
| $0.001198 | +1.80% | -15.47% | $287,306.61 | $0.79 | 239.74M | ||||
![]() CheckDotCDT | $0.02760 | +0.18% | +4.73% | $213,783.04 | $0 | 7.75M | |||
![]() Helmet.insureHELMET | $0.002259 | +0.69% | +7.90% | $97,676.52 | $0 | 43.25M | |||
![]() DSLA ProtocolDSLA | $0.{4}1153 | -- | +3.58% | $63,294.45 | $0 | 5.49B | |||
![]() Razor NetworkRAZOR | $0.0001502 | -- | +0.26% | $49,312.56 | $0 | 328.25M | |||
![]() OpiumOPIUM | $0.01098 | +0.70% | +7.71% | $45,696.99 | $22.49 | 4.16M | |||
| $0.0005533 | +0.43% | +8.70% | $35,798.69 | $8.98 | 64.70M | ||||
| $0.{4}9996 | +0.01% | +0.01% | $2,330.16 | $45,386.57 | 23.31M | ||||
| $0.0002254 | +0.13% | +15.20% | $0 | $800.32 | 0.00 |











