Top DeSci by market capitalization
DeSci contain 26 coins with a total market capitalization of $367.43M and an average price change of +3.91%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() OriginTrailTRAC | $0.3714 | +3.07% | +10.04% | $185.72M | $2.71M | 500.00M | Trade | ||
![]() Bio ProtocolBIO | $0.03179 | -1.03% | +12.74% | $70.18M | $41.95M | 2.21B | Trade | ||
![]() PythiaPYTHIA | $0.01975 | +1.41% | -8.47% | $19.71M | $51,144.11 | 998.16M | |||
![]() ResearchCoinRSC | $0.1017 | +3.53% | -12.79% | $13.17M | $623,744.85 | 129.55M | |||
![]() GaleonGALEON | $0.006247 | +0.65% | -1.39% | $5.15M | $26,336.56 | 824.78M | |||
![]() VitaDAOVITA | $0.3079 | -43.61% | +18.47% | $4.39M | $6,409.17 | 14.27M | |||
![]() DynexDNX | $0.01311 | -1.64% | -2.90% | $1.41M | $22,083.52 | 107.43M | |||
![]() ValleyDAOGROW | $0.1100 | -5.96% | +11.40% | $1.17M | $0 | 10.63M | |||
![]() Nuco.cloudNCDT | $0.008742 | -0.24% | +6.12% | $437,121.61 | $73,481.21 | 50.00M | |||
![]() Rejuve.AIRJV | $0.0004591 | +16.00% | -6.94% | $353,068.23 | $6,426.19 | 769.07M | Trade | ||
![]() FACTORFACT | $0.2684 | +3.21% | -10.54% | $317,458.52 | $644.21 | 1.18M | |||
![]() PoSciDonDAOSCI | $0.03194 | -15.67% | -8.20% | $113,911.12 | $14,601.29 | 3.57M | |||
| $0.9894 | -6.17% | -4.71% | $0 | $402,571.53 | 0.00 | ||||
![]() HairDAOHAIR | $9.8 | +2.01% | +10.73% | $0 | $0 | 0.00 | |||
![]() EticaETI | $0.01875 | +3.61% | -12.73% | $0 | $0 | 0.00 | |||
| $0.003645 | -5.96% | -21.68% | $0 | $4,587.02 | 0.00 | ||||
![]() Cerebrum DAONEURON | $0.{4}2524 | -1.77% | +1.92% | $0 | $0 | 0.00 | |||
![]() DeSci AI AgentDESCIAI | $0.{12}2710 | -0.07% | +7.29% | $0 | $67.37 | 0.00 | |||
| $0.{4}1830 | -- | +9.09% | $0 | $0 | 0.00 | ||||
![]() MeAIMEAI | $0.{5}4473 | +0.46% | -0.22% | $0 | $0 | 0.00 | |||
![]() MoleculeMOLECULE | $0.{12}3171 | +1.77% | +8.81% | $0 | $0 | 0.00 | |||
![]() GenomesDaoGENOME | $0.0003826 | -1.50% | +3.38% | $0 | $0 | 0.00 | |||
![]() Data LakeLAKE | $0.0001030 | +5.96% | +14.14% | $0 | $0 | 0.00 | Trade |























