Top BTCfi by market capitalization
BTCfi contain 11 coins with a total market capitalization of $6.67B and an average price change of +6.43%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $7.99 | +1.81% | +8.52% | $5.81B | $182.13M | 727.10M | Trade | ||
![]() StarknetSTRK | $0.03447 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() PendlePENDLE | $1.32 | +5.49% | +8.44% | $225.58M | $27.33M | 170.87M | Trade | ||
![]() BabylonBABY | $0.01528 | +10.16% | -2.74% | $56.66M | $66.81M | 3.71B | Trade | ||
![]() Lorenzo ProtocolBANK | $0.03940 | -0.36% | +11.09% | $46.22M | $6.47M | 1.17B | Trade | ||
| $0.02181 | -1.86% | +3.83% | $25.37M | $7.16M | 1.16B | Trade | |||
![]() Solv ProtocolSOLV | $0.003364 | -0.21% | -0.67% | $4.99M | $4.99M | 1.48B | Trade | ||
| $0.009282 | -0.85% | -7.76% | $4.64M | $2.62M | 499.36M | Trade | |||
![]() ALEX LabALEX | $0.001565 | +3.75% | +3.58% | $949,026.42 | $179,809.01 | 606.49M | Trade | ||
![]() TakerTAKER | $0.0001600 | -11.47% | +79.71% | $27,195.16 | $44.72 | 170.00M | |||
![]() pSTAKE FinancePSTAKE | $0.{4}3011 | -14.22% | -9.69% | $13,239.55 | $6.78 | 439.65M | Trade |











