Top AI Applications by market capitalization
AI Applications contain 28 coins with a total market capitalization of $1.64B and an average price change of +0.69%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() IceCream AIICECREAM | $0.001188 | +0.00% | -7.32% | $0 | $6,209.4 | 0.00 | |||
![]() AI WaifuWAI | $0.07384 | +3.88% | +40.55% | $0 | $0 | 0.00 | |||
![]() Y8UY8U | $0.0002502 | -0.83% | -5.62% | $0 | $406.09 | 0.00 | |||
![]() REI NETWORK$REI | $0.02185 | +6.78% | +11.83% | $0 | $416,665.81 | 0.00 | |||
![]() GatherGAT | $1.53 | -1.84% | +23.50% | $0 | $67,794.19 | 0.00 | |||
![]() EVAL EngineEVAL | $0.0003994 | +2.02% | +23.98% | $0 | $0 | 0.00 | |||
![]() Edge Video AIFAST | $0.02572 | +7.18% | +15.86% | $0 | $1,796.08 | 0.00 | |||
![]() ReflectRFL | $0.001775 | -5.47% | +1.33% | $0 | $0 | 0.00 | |||
![]() Guru NetworkGURU | $0.0001025 | -- | +0.74% | $0 | $0 | 0.00 | |||
| $5,127,085 | -5.11% | +17.73% | $0 | $298.01 | 0.00 | ||||
![]() Atua AITUA | $0.{4}1268 | -5.71% | -28.71% | $0 | $0 | 0.00 | |||
![]() Tell A TaleTAT | $0.{4}3727 | +1.55% | -2.81% | $0 | $0 | 0.00 | |||
| $0.{4}3870 | +0.52% | +6.40% | $0 | $0 | 0.00 | ||||
![]() ELIXIR AIELXAI | $0.{5}5800 | -- | +2.80% | $0 | $0 | 0.00 | |||
![]() RWAIRWAI | $0.{4}3566 | -- | +13.85% | $0 | $0 | 0.00 | |||
![]() AIDAID | $0.0001073 | +97.93% | +54.27% | $0 | $0 | 0.00 | |||
| $0.0002621 | +0.77% | +3.47% | $0 | $0 | 0.00 | ||||
![]() ZusZCN | $0.001418 | +0.79% | -0.23% | $0 | $16.98 | 0.00 | |||
![]() Zen AIZENAI | $0.{4}1366 | +0.30% | +3.33% | $0 | $0 | 0.00 | |||
![]() Think ProtocolTHINK | $0.0009622 | -2.88% | +23.46% | $0 | $0 | 0.00 | Trade | ||
![]() IoTAIIOTAI | $0.002755 | -0.24% | +12.78% | $0 | $0 | 0.00 | |||
![]() SilentisSILENTIS | $0.{5}6471 | +0.18% | +3.35% | $0 | $0 | 0.00 | |||
![]() handleFOREXFOREX | $0.003033 | -2.94% | +27.60% | $0 | $1,513.55 | 0.00 | |||
![]() Build4B4 | $0.0003028 | -3.68% | -19.31% | $0 | $6,647.2 | 0.00 | |||
| $0.002709 | +0.03% | +0.67% | $0 | $0 | 0.00 | Trade | |||
![]() KonduxKNDX | $0.0009546 | +1.80% | +2.68% | $0 | $0 | 0.00 | |||
![]() HDOKIOKI | $0.{4}8450 | +1.25% | -1.13% | $0 | $136.07 | 0.00 | |||
![]() Iris EcosystemIRISTOKEN | $0.003030 | -0.00% | -0.07% | $0 | $0 | 0.00 |




























