Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66548.37 (+3.41%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66548.37 (+3.41%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66548.37 (+3.41%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Block Street price history
Listed
Time period: 2025-06-15 ~ 2026-06-15
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-14 | $0.2499 | $0.2911 | $0.2416 | $0.2718 | $53.22M |
2026-06-13 | $0.2487 | $0.2590 | $0.2304 | $0.2499 | $19.53M |
2026-06-12 | $0.2823 | $0.2915 | $0.2396 | $0.2487 | $16.10M |
2026-06-11 | $0.2822 | $0.2998 | $0.2658 | $0.2821 | $21.11M |
2026-06-10 | $0.2747 | $0.2936 | $0.2415 | $0.2823 | $27.60M |
2026-06-09 | $0.3014 | $0.3649 | $0.2727 | $0.2749 | $47.85M |
2026-06-08 | $0.3286 | $0.3443 | $0.2690 | $0.3013 | $55.53M |
2026-06-07 | $0.2248 | $0.4018 | $0.2150 | $0.3289 | $85.48M |
2026-06-06 | $0.1999 | $0.2256 | $0.1871 | $0.2248 | $13.56M |
2026-06-05 | $0.2306 | $0.2337 | $0.1956 | $0.1999 | $13.23M |
2026-06-04 | $0.2594 | $0.2666 | $0.2133 | $0.2306 | $31.51M |
2026-06-03 | $0.2473 | $0.2698 | $0.2444 | $0.2594 | $23.63M |
2026-06-02 | $0.2737 | $0.3262 | $0.2422 | $0.2473 | $45.21M |
2026-06-01 | $0.3295 | $0.3330 | $0.2620 | $0.2731 | $43.40M |
2026-05-31 | $0.3422 | $0.3531 | $0.2980 | $0.3297 | $38.65M |
2026-05-30 | $0.3798 | $0.3955 | $0.3034 | $0.3424 | $47.11M |
2026-05-29 | $0.4112 | $0.4339 | $0.3608 | $0.3802 | $31.37M |
2026-05-28 | $0.4599 | $0.4654 | $0.3655 | $0.4115 | $56.52M |
2026-05-27 | $0.5045 | $0.6303 | $0.4540 | $0.4598 | $63.44M |
2026-05-26 | $0.6728 | $0.7138 | $0.4703 | $0.5044 | $125.89M |
2026-05-25 | $0.9383 | $1.11 | $0.6392 | $0.6729 | $151.23M |
2026-05-24 | $1.1 | $1.41 | $0.8884 | $0.9377 | $128.06M |
2026-05-23 | $0.9579 | $1.46 | $0.9562 | $1.1 | $180.07M |
2026-05-22 | $0.9419 | $1.02 | $0.5154 | $0.9575 | $190.33M |
2026-05-21 | $0.8963 | $1.27 | $0.8580 | $0.9418 | $301.75M |
2026-05-20 | $0.8461 | $2.16 | $0.7586 | $0.8966 | $236.51M |
2026-05-19 | $0.6981 | $1.23 | $0.6399 | $0.8488 | $118.54M |
2026-05-18 | $0.5802 | $0.7060 | $0.5277 | $0.6980 | $45.07M |
2026-05-17 | $0.4410 | $0.6151 | $0.4279 | $0.5810 | $39.13M |
2026-05-16 | $0.4163 | $0.4639 | $0.3728 | $0.4413 | $18.70M |
- 1
- 2
- 3
- 4
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-15

Block Street
(BSB)
- Today$0.3368
Share to Twitter








