Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66564.08 (+3.49%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66564.08 (+3.49%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66564.08 (+3.49%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
BIM price history
Not listed
Time period: 2025-06-15 ~ 2026-06-15
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-14 | $1.09 | $1.11 | $1.07 | $1.11 | $197,254.93 |
2026-06-13 | $1.07 | $1.09 | $1.07 | $1.09 | $193,557.61 |
2026-06-12 | $1.08 | $1.09 | $1.07 | $1.07 | $191,758.69 |
2026-06-11 | $1.04 | $1.08 | $1.04 | $1.08 | $176,949.22 |
2026-06-10 | $1.05 | $1.07 | $1.03 | $1.04 | $170,176.89 |
2026-06-09 | $1.09 | $1.09 | $1.04 | $1.05 | $173,124.85 |
2026-06-08 | $1.08 | $1.1 | $1.06 | $1.09 | $178,638.41 |
2026-06-07 | $1 | $1.1 | $1 | $1.08 | $177,456.3 |
2026-06-06 | $1.01 | $1.02 | $0.9695 | $1 | $153,822.26 |
2026-06-05 | $1.14 | $1.14 | $0.9963 | $1.01 | $35,412.65 |
2026-06-04 | $1.17 | $1.28 | $1.13 | $1.14 | $1,191.07 |
2026-06-03 | $1.26 | $1.28 | $1.15 | $1.17 | $78.81 |
2026-06-02 | $1.28 | $1.28 | $1.26 | $1.26 | $39.41 |
2026-06-01 | $1.28 | $1.29 | $1.25 | $1.28 | $176,472.47 |
2026-05-31 | $1.29 | $1.3 | $1.28 | $1.28 | $173,647.2 |
2026-05-30 | $1.28 | $1.29 | $1.28 | $1.29 | $174,822.39 |
2026-05-29 | $1.28 | $1.3 | $1.27 | $1.28 | $177,136.25 |
2026-05-28 | $1.29 | $1.29 | $1.26 | $1.28 | $176,579.29 |
2026-05-27 | $1.32 | $1.33 | $1.29 | $1.29 | $179,505.17 |
2026-05-26 | $1.34 | $1.36 | $1.31 | $1.32 | $181,949.18 |
2026-05-25 | $1.34 | $1.36 | $1.34 | $1.34 | $183,350.4 |
2026-05-24 | $1.35 | $1.35 | $1.32 | $1.34 | $205,835.24 |
2026-05-23 | $1.32 | $1.36 | $1.29 | $1.35 | $217,714.47 |
2026-05-22 | $1.36 | $1.36 | $1.32 | $1.32 | $211,397.68 |
2026-05-21 | $1.35 | $1.37 | $1.34 | $1.36 | $221,289.64 |
2026-05-20 | $1.35 | $1.36 | $1.34 | $1.35 | $217,382.91 |
2026-05-19 | $1.36 | $1.36 | $1.34 | $1.35 | $219,236 |
2026-05-18 | $1.35 | $1.37 | $1.33 | $1.36 | $221,485.47 |
2026-05-17 | $1.39 | $1.4 | $1.35 | $1.35 | $217,388.95 |
2026-05-16 | $1.41 | $1.42 | $1.38 | $1.39 | $221,111.48 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-15

BIM
(BIM)
- Today$1.14
- 1 year ago$1.58
- 2 year ago$1.13
Share to Twitter




