Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66575.00 (+3.51%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66575.00 (+3.51%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.45%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$66575.00 (+3.51%)Fear and Greed Index20(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$85.9M (1D); -$663.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Ankr price history
Listed
Time period: 2025-06-15 ~ 2026-06-15
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-06-14 | $0.003967 | $0.004001 | $0.003830 | $0.003983 | $6.01M |
2026-06-13 | $0.003850 | $0.004022 | $0.003839 | $0.003967 | $5.16M |
2026-06-12 | $0.003913 | $0.003953 | $0.003838 | $0.003850 | $5.17M |
2026-06-11 | $0.003714 | $0.004031 | $0.003712 | $0.003913 | $13.24M |
2026-06-10 | $0.003738 | $0.003770 | $0.003620 | $0.003714 | $6.76M |
2026-06-09 | $0.003844 | $0.003852 | $0.003693 | $0.003738 | $7.86M |
2026-06-08 | $0.003903 | $0.003946 | $0.003820 | $0.003844 | $7.38M |
2026-06-07 | $0.003783 | $0.003999 | $0.003776 | $0.003903 | $7.38M |
2026-06-06 | $0.003779 | $0.003841 | $0.003594 | $0.003783 | $7.06M |
2026-06-05 | $0.004114 | $0.004121 | $0.003674 | $0.003779 | $11.28M |
2026-06-04 | $0.004339 | $0.004350 | $0.003994 | $0.004114 | $12.27M |
2026-06-03 | $0.004273 | $0.004497 | $0.004231 | $0.004339 | $11.46M |
2026-06-02 | $0.004640 | $0.004647 | $0.004217 | $0.004273 | $7.90M |
2026-06-01 | $0.004630 | $0.004686 | $0.004555 | $0.004640 | $6.95M |
2026-05-31 | $0.004553 | $0.004639 | $0.004518 | $0.004630 | $4.89M |
2026-05-30 | $0.004556 | $0.004672 | $0.004541 | $0.004553 | $5.63M |
2026-05-29 | $0.004456 | $0.004614 | $0.004417 | $0.004556 | $7.11M |
2026-05-28 | $0.004571 | $0.004579 | $0.004353 | $0.004456 | $7.22M |
2026-05-27 | $0.004642 | $0.004697 | $0.004536 | $0.004571 | $7.05M |
2026-05-26 | $0.004738 | $0.004788 | $0.004626 | $0.004642 | $9.99M |
2026-05-25 | $0.004583 | $0.004749 | $0.004579 | $0.004738 | $7.23M |
2026-05-24 | $0.004699 | $0.004712 | $0.004503 | $0.004583 | $7.03M |
2026-05-23 | $0.004583 | $0.004764 | $0.004470 | $0.004699 | $7.56M |
2026-05-22 | $0.004695 | $0.004753 | $0.004574 | $0.004583 | $10.88M |
2026-05-21 | $0.004607 | $0.004713 | $0.004595 | $0.004695 | $7.17M |
2026-05-20 | $0.004510 | $0.004636 | $0.004488 | $0.004607 | $7.08M |
2026-05-19 | $0.004599 | $0.004624 | $0.004502 | $0.004510 | $7.91M |
2026-05-18 | $0.004636 | $0.004640 | $0.004481 | $0.004599 | $11.13M |
2026-05-17 | $0.004740 | $0.004805 | $0.004600 | $0.004636 | $7.21M |
2026-05-16 | $0.004919 | $0.005002 | $0.004695 | $0.004740 | $14.41M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-06-15

Ankr
(ANKR)
- Today$0.004091
- 1 year ago$0.01532
- 2 year ago$0.03455
- 3 year ago$0.01939
Share to Twitter




